Menu

Crystal League II Rankings

Rank Result Position Size Clan Stars Destruction (%) Attacks Victories Defeats Draws
1. 1 30 Champion #2LPP8R9VJ 680 20,608 209 7 - - Details
2. 1 30 HOLY_VICTORY!! #PU82RJLY 671 20,540 209 7 - - Details
3. 1 30 The Family 4!! #2YV2GL9CQ 669 20,329 205 7 - - Details
4. 1 30 BornEviL #9LGCPPGC 667 20,485 209 7 - - Details
5. 1 30 JEJURI #PL8V9Y2L 665 20,471 209 7 - - Details
6. 1 30 AZE TÜRK #2L8CU29PL 662 20,359 208 7 - - Details
7. 1 30 레인보우로보틱스 #2Q02999PV 662 20,335 208 7 - - Details
8. 1 30 OPSA's Warrior #2LULJUGCR 662 20,200 209 7 - - Details
9. 1 30 uchiha #9P8CR9LJ 661 20,289 209 7 - - Details
10. 1 30 THỪA ĐỨC PRO #LUC9QRL0 661 20,092 208 7 - - Details
11. 1 30 TRIBAL WAR #GRVVCGJJ 660 20,492 210 7 - - Details
12. 1 30 INDIA #20Q9YJRPL 660 20,248 209 7 - - Details
13. 1 30 Sempre Anonimi❓ #PGC90P8L 656 20,147 209 7 - - Details
14. 1 30 Kingsmen cwl 96 #2QQGG8UUP 655 20,226 210 7 - - Details
15. 1 30 Fire Nation #RLVVYJVP 654 20,108 209 7 - - Details
16. 1 30 ملوك الحرب #2L2J29QG0 653 20,203 210 7 - - Details
17. 1 30 OnCuddiBih #20VJR2QUR 653 20,108 210 7 - - Details
18. 1 30 JUBAY (Albert) #LGGCY0VQ 653 20,059 206 7 - - Details
19. 1 30 kurd champion⭐️ #2Q90G9VQU 653 19,951 205 7 - - Details
20. 1 30 Relik LDC #2Y9J880CU 651 19,871 207 7 - - Details
21. 1 30 WARRIOR #GUUVUV8Q 650 20,027 209 7 - - Details
22. 1 30 SUNDAWANI WAR #Q2PVQR2Q 650 19,981 210 7 - - Details
23. 1 30 COMIC KINGS #J998ULYC 649 20,130 210 7 - - Details
24. 1 30 ♡Endless love♡ #2Y9090RUL 649 19,988 208 7 - - Details
25. 1 30 DP SQUAT #2QCRYP9JY 647 20,250 209 7 - - Details
26. 1 30 ♡♡♡AGAPI 2♡♡♡ #CQPQU8VC 647 20,194 210 7 - - Details
27. 1 30 الصقور #2QQQYGL9C 647 19,856 206 7 - - Details
28. 1 30 Yaduvanshi #2LVY0Y2P2 645 19,874 208 7 - - Details
29. 1 30 GNADENLOS 4 #G8G0PURJ 645 19,668 200 7 - - Details
30. 1 30 ✨ιɴғιɴιᴛʏ✨ #2P0QUR8Q0 642 20,041 209 7 - - Details
31. 1 30 Raor to Victory #2G0RUJ8UG 642 19,934 206 7 - - Details
32. 1 30 ITA>ARMY #2LJQV2JLR 642 19,825 204 7 - - Details
33. 1 30 Dark Universal #2YGL988YL 641 20,093 208 7 - - Details
34. 1 30 A Ł #2PU829R8J 641 19,911 210 7 - - Details
35. 1 30 Temple du Fire #2L0UJ2YUR 641 19,907 209 7 - - Details
36. 1 30 دورهمی #2LVC8YC9L 640 19,903 210 7 - - Details
37. 1 30 kinght warriors #28YL92UR0 640 19,608 204 7 - - Details
38. 1 30 L_E_G_E_N_D_A #2PG2PQP09 639 20,057 208 7 - - Details
39. 1 30 Samarqand #C9YQL8QR 639 19,631 205 7 - - Details
40. 1 30 My Brave Group #2PUR9YPRU 638 19,975 210 7 - - Details
41. 1 30 ALWAYS LT #L2URG29J 638 19,747 208 7 - - Details
42. 1 30 <TEAM°pinas°™> #2LQJPUJ9Q 637 20,143 210 7 - - Details
43. 1 30 كوردستان #PJLPLJYC 637 19,829 205 7 - - Details
44. 1 30 Legend Indo 45 #8V289PVY 636 19,773 209 7 - - Details
45. 1 30 Neve® G!Ve UP #QGGJGJUY 636 19,708 209 7 - - Details
46. 1 30 war changers #8LVVJYGL 635 19,797 210 7 - - Details
47. 1 30 مسافر بلا عنوان #2PCGJLGQU 635 19,740 205 7 - - Details
48. 1 30 Iran's cavalier #8G99Y8YY 635 19,730 205 7 - - Details
49. 1 30 D.E PH #2QQ22GU22 635 19,593 205 7 - - Details
50. 1 30 StRonG #QYRL0JJU 635 19,446 200 7 - - Details
51. 1 30 caparol shop by #89CJ2GPR 634 19,840 208 7 - - Details
52. 1 30 Gudam rokz #JPQ0LQQQ 634 19,619 210 7 - - Details
53. 1 30 BLACK ARMOF99 #22VLJPL82 632 19,383 209 7 - - Details
54. 1 30 only nepali #RQY0Q0C2 631 19,783 208 7 - - Details
55. 1 30 S4S DEAF #P0LRRV0G 631 19,601 204 7 - - Details
56. 1 30 فخامة اليمن☆☆☆ #2QCG8Y09C 631 19,568 206 7 - - Details
57. 1 30 The Princess #2LR88VJ0Y 631 19,448 202 7 - - Details
58. 1 30 دلاوران #28PL9CJPU 630 19,831 205 7 - - Details
59. 1 30 lllll38no01lll #2QQUV8CUV 630 19,831 208 7 - - Details
60. 1 30 乂INSIDER乂 #2Y29LC980 629 19,636 208 7 - - Details
61. 1 30 Planet G #YCGJVV0G 629 19,593 203 7 - - Details
62. 1 30 CWL ext clan #2QG82LJVC 628 19,585 206 7 - - Details
63. 1 30 LIGA LENDÁRIA #RCLLPVG8 628 19,420 204 7 - - Details
64. 1 30 The Beast #2YGV2C0GQ 628 19,350 201 7 - - Details
65. 1 30 PREMATUR TEAM #JPJ2PPYU 628 19,094 202 7 - - Details
66. 1 30 LV.ZERO #YJY9PL9Y 627 19,860 210 7 - - Details
67. 1 30 DownUnder Elite #2020CURU2 627 19,492 202 7 - - Details
68. 1 30 JOUNIN GAKURE #LRVJY20 627 19,405 205 7 - - Details
69. 1 30 UnFoRgIvEn!!! #LQ9PQPGP 626 19,663 208 7 - - Details
70. 1 30 Pause Café #202QPR2YV 626 19,643 204 7 - - Details
71. 1 30 Bướm Xinh #2QPPGUJYJ 626 19,641 209 7 - - Details
72. 1 30 La familia #29RRUGQCL 626 19,340 202 7 - - Details
73. 1 30 kTm rOyAlS #2QUY89R2 626 19,324 208 7 - - Details
74. 1 30 ✌الأردن✌ #2QG2PUGVP 625 19,576 203 7 - - Details
75. 1 30 أسود سوريا #LVJCP8PV 624 19,729 208 7 - - Details
76. 1 30 mangyan clan #JG9QLPVJ 624 19,603 207 7 - - Details
77. 1 30 Deception #2Q2GCGLGG 623 19,549 207 7 - - Details
78. 1 30 CJMVP WARRIOR'S #2P2PPYQLG 623 19,480 207 7 - - Details
79. 1 30 October 31st #2LYL8CGUQ 623 19,395 207 7 - - Details
80. 1 30 walang iwanan #UV98RGV0 623 19,239 206 7 - - Details
81. 1 30 EMPIRE M. D. M. #2YQ89LUG8 623 19,142 201 7 - - Details
82. 1 30 Clash of Clans #2QQVVJC8C 622 19,591 204 7 - - Details
83. 1 30 CoMeL #2PUYUGGYL 622 19,559 206 7 - - Details
84. 1 30 ‘Merica CWL #2LP2G0RVL 622 19,463 208 7 - - Details
85. 1 30 [ NAZARICK ] #2YJ8J22G9 621 19,720 209 7 - - Details
86. 1 30 Bonny and Clyde #90L0QVGC 621 19,514 206 7 - - Details
87. 1 30 **Golden King** #JQ0R0J9P 621 19,400 206 7 - - Details
88. 1 30 وحدت #28RPG2YL9 621 19,329 206 7 - - Details
89. 1 30 Mighty Beasts #G2PV9RU0 621 19,182 209 7 - - Details
90. 1 30 أسود الرافدين #2LLJ20PCQ 621 19,156 208 7 - - Details
91. 1 30 BUGIS #292YQ9PQG 620 19,769 210 7 - - Details
92. 1 30 THE BEST CLAN #2QJJLVUR9 620 19,643 207 7 - - Details
93. 1 30 Tuital Clashers #2LCPQPCLR 620 19,603 210 7 - - Details
94. 1 30 *THOR TUE* #2PPUC80GC 620 19,395 205 7 - - Details
95. 1 30 أبطال ليبيا #V99CLRJU 620 19,364 210 7 - - Details
96. 1 30 "Monkey Baby" #8YGLCPCL 620 18,856 195 7 - - Details
97. 1 30 I N a c H O. #2QLV9RJGV 619 19,440 210 7 - - Details
98. 1 30 LIBJO PH #2QVJPR9RL 619 19,430 205 7 - - Details
99. 1 30 lovely clan #2L80QLR2P 618 19,687 207 7 - - Details
100. 1 30 JONGJONES TEAM #P2UP89JP 618 19,639 209 7 - - Details
101. 1 30 Asian pyrates #282UGGV2G 618 19,522 207 7 - - Details
102. 1 30 "THE SURVVOR'S" #CPYYYQ2Y 618 19,438 209 7 - - Details
103. 1 30 Barca Team #280C0LG 618 19,378 206 7 - - Details
104. 1 30 MANGAL #P00UU9QJ 618 19,338 208 7 - - Details
105. 1 30 الرجولة السورية #J0YG98JL 618 18,798 194 7 - - Details
106. 1 30 Orther #2QVYCPQ20 617 19,481 210 7 - - Details
107. 1 30 ⭐ISLANDERS.ph⭐ #2PVR82RPG 617 19,385 203 7 - - Details
108. 1 30 ⚡GO WIPE⚡ #902YUQCQ 617 19,365 207 7 - - Details
109. 1 30 BEAST MODE ™ #Q22JR98V 617 19,265 208 7 - - Details
110. 1 30 REQ AND LEAVE #2L80P9P9C 617 19,230 203 7 - - Details
111. 1 30 fighter boy #LRVVLRGJ 616 19,366 207 7 - - Details
112. 1 30 DILI TA PAPILDI #Q9VJYGLP 615 19,469 210 7 - - Details
113. 1 30 the OnePlus #2QP2VQJLL 615 19,318 204 7 - - Details
114. 1 30 Infernal Region #229GYQV 615 19,290 207 7 - - Details
115. 1 30 Pinoy As One.3™ #2PYGU9CVU 615 19,081 206 7 - - Details
116. 1 30 Feed the Dead #90JY0GQG 614 19,340 203 7 - - Details
117. 1 30 PyroCLANi #9PGJ0LLV 614 19,187 206 7 - - Details
118. 1 30 WAR HERO™ #20G0Q0J20 614 19,183 203 7 - - Details
119. 1 30 ضايجين وقافلين #QCYJ9GRR 614 19,100 203 7 - - Details
120. 1 30 Freeze spell #QPCY0L0Y 614 18,877 200 7 - - Details
121. 1 30 Rebel Alliance #20JPCPUJ8 613 19,446 204 7 - - Details
122. 1 30 좋은사람들 #9QRCC2CR 613 19,416 201 7 - - Details
123. 1 30 Cemetery Wind #Y8C08QVV 613 19,126 204 7 - - Details
124. 1 30 MADE in IRAN #JGQJPC88 613 18,848 199 7 - - Details
125. 1 30 احله اسامه #9C8PQ9V0 613 18,770 196 7 - - Details
126. 1 30 Bengal Tiger #L9PPLGQ0 613 18,755 196 7 - - Details
127. 1 30 GEMPUR WIRA #RQVVPGVR 613 18,753 197 7 - - Details
128. 1 30 51%®️ #292LC2R09 612 19,113 200 7 - - Details
129. 1 30 jay murlidhar #CLL90L2J 611 19,104 203 7 - - Details
130. 1 30 ♠️Тузы♠️ #2PUPUPP2C 611 18,844 210 7 - - Details
131. 1 30 GROUND ZERO #Q0YQCLQC 610 19,287 209 7 - - Details
132. 1 30 COC GAMER 2023 #2GPYRPYGP 610 18,974 206 7 - - Details
133. 1 30 ONE NEK WAR #2YGU92VGJ 610 18,951 204 7 - - Details
134. 1 30 De jesus clan. #LV88QR28 610 18,917 207 7 - - Details
135. 1 30 NIGHT HUNTER #2YLJCV90L 609 19,437 206 7 - - Details
136. 1 30 ☠☠☠☠☠☠☠☠☠☠KAAL™ #UV902C28 609 19,115 204 7 - - Details
137. 1 30 KAZAKHSTAN2! #2LL8GGUU9 609 18,956 200 7 - - Details
138. 1 30 ★IRAN WAR★ #2L9LYUQVQ 609 18,936 198 7 - - Details
139. 1 30 1765 || #29C08GUVY 609 18,870 206 7 - - Details
140. 1 30 Champions CLAN #VGLGVC2G 608 18,896 208 7 - - Details
141. 1 30 BELLATORES 2 #29U8JU899 608 18,772 200 7 - - Details
142. 1 30 PEDANG MERAH #2LR9UJRRP 608 18,758 205 7 - - Details
143. 1 30 ☆ОПЕРАЦИЯ"Ы"☆ #2RLVCUQR 607 19,268 206 7 - - Details
144. 1 30 Guilder #8UC9GCYP 607 18,950 205 7 - - Details
145. 1 30 乂乂 #LUVR8292 607 18,916 200 7 - - Details
146. 1 30 BUHIGH TAMBAY! #2LQC0208P 607 18,884 209 7 - - Details
147. 1 30 as #P82GJ2YQ 607 18,720 201 7 - - Details
148. 1 30 GOID MIEN TAY #YQU9U9QP 606 19,309 207 7 - - Details
149. 1 30 WARLORDS #G9CGR9U2 606 19,160 207 7 - - Details
150. 1 30 ♤K₩@DR0 R€B0RN♧ #2L08LQ8LQ 606 19,083 208 7 - - Details
151. 1 30 Mr. Robot #GR92LV82 606 19,049 210 7 - - Details
152. 1 30 REAL WAR HERO #G80UVGLC 606 18,622 209 7 - - Details
153. 1 30 احبابك ياعراق #LV9G0L9R 606 18,486 195 6 1 - Details
154. 1 30 RoLLinG reBELS #YRYGRCVV 605 19,103 208 7 - - Details
155. 1 30 SmawnCll welder #J809RP8Y 605 19,092 207 7 - - Details
156. 1 30 INDO CLASHER #2VPUPC0R 605 18,967 206 7 - - Details
157. 1 30 ☆BEAT GAME ♡ #28QVUG998 605 18,888 209 7 - - Details
158. 1 30 الكثيري #2L9CPQVR0 605 18,885 202 7 - - Details
159. 1 30 اسود المفترسة #2QRLP9CQP 605 18,882 208 7 - - Details
160. 1 30 위즈 #9L22LYY2 605 18,877 204 7 - - Details
161. 2 30 LapagPikit #2G929GC90 604 19,627 209 6 1 - Details
162. 1 30 D'FLAME FLINGER #2LU9QPRQ8 604 19,113 208 6 1 - Details
163. 1 30 兄弟~联盟 #2QCQC8PRJ 604 18,992 208 7 - - Details
164. 1 30 only cwl #2LVG0RQY0 604 18,941 210 6 1 - Details
165. 1 30 nGapax's.Com #29LQ8RRUY 604 18,927 203 7 - - Details
166. 1 30 ODISHA BAGHA #2YR8LY822 604 18,880 197 7 - - Details
167. 1 30 Roots 'n' All #2L0JCQLPC 603 19,196 208 7 - - Details
168. 1 30 Gafargaon #R2J98R0U 603 19,173 210 7 - - Details
169. 1 30 REQ AND LEAVE #2QJ9UCLL0 603 19,080 209 7 - - Details
170. 1 30 Shaitaan #28P2RJGYV 603 19,078 203 7 - - Details
171. 1 30 La gran alianza #2PJPUCUGJ 603 18,925 201 7 - - Details
172. 1 30 ThE InVinCiBLeS #J8YL8PC8 603 18,818 210 7 - - Details
173. 1 30 U.S.War #2Q9JR2QRJ 603 18,803 207 7 - - Details
174. 1 30 Ruca Malen #RPJ80J8J 602 19,117 207 7 - - Details
175. 1 30 6 & Gang #RJ8RC02L 602 18,991 204 7 - - Details
176. 1 30 Hybrid #2LYQCJ8P9 602 18,986 209 7 - - Details
177. 1 30 LİDER #UVQ8LVLL 602 18,758 207 7 - - Details
178. 1 30 royal clan #J28PG0YG 602 18,752 202 7 - - Details
179. 1 30 لمت حبايب #G2Q2YU2Y 601 19,101 205 7 - - Details
180. 1 30 BLACK WOLVES #YQPQGLJU 601 18,994 209 7 - - Details
181. 1 30 Immortal Age^ #2YUY8GRV8 601 18,237 187 7 - - Details
182. 1 30 "NORMAL" Clan #2LQCL92UL 600 18,946 203 7 - - Details
183. 1 30 LEGENDS #29Y0VQ202 600 18,873 204 7 - - Details
184. 1 30 StarOnPushTrop✌ #22U8GJ8UR 600 18,851 207 7 - - Details
185. 1 30 anh em SỰ KIỆN #2LQ0GVPLV 600 18,846 202 7 - - Details
186. 1 30 PERSiAN Tiger #2YJ8LVG2 600 18,841 205 7 - - Details
187. 1 30 BD Family WaR 2 #2QGVP2PYQ 600 18,753 207 7 - - Details
188. 1 30 tai #2QLJR29V8 600 18,639 209 6 1 - Details
189. 1 30 PHIL.NAVY #R9VUG2GQ 600 18,565 207 7 - - Details
190. 1 30 Arab champions #2PYC82L08 599 19,163 207 6 1 - Details
191. 1 30 B.Baria Fighter #Q9Y892RU 599 19,136 210 7 - - Details
192. 1 30 Tìm bạn clash #2QRCRQYQQ 599 19,021 208 7 - - Details
193. 1 30 العملاق #J9GY2RR2 599 18,787 210 7 - - Details
194. 1 30 ARGUS #2PJPCYGC2 599 18,701 201 7 - - Details
195. 1 30 ★PuRaaNe♠︎PaaPi #2LJUQR2UY 599 18,636 206 7 - - Details
196. 1 30 UNBRAH Jaya #2LL8YPYVJ 599 18,616 209 7 - - Details
197. 1 30 kurdstan #YVVCJ8J0 599 18,613 202 7 - - Details
198. 1 30 sk #2PQQG2QVR 599 17,886 210 7 - - Details
199. 1 30 rangenine #P2Q9PCY2 598 19,134 210 7 - - Details
200. 1 30 SILENTS KILLER貳 #2G2CGQUC0 598 18,967 202 7 - - Details