Menu

Bookmark this clan Forum signature

BD BOOS 99
#UY8JP9PY

Bangladesh

7,379 5,888

+ more details
Clan War League Clan Capital
10 5 5 5 5 5 5 4 4

Clan Perks

10 minutes 9 troops, 3 spells +2 levels +50% +25%

Joy Bangla🇧🇩❤️

TH 6 required English Adult Clan Closed 0 0

276000Never

Clan Capital Raid Seasons

SeasonLeagueTotal lootOffensive raidsDefensive raidsTotal attacksRewardPlayersTrophiesSeason Trophies
2023
December
from 1 to 4 266,267 3 3 50 - 10 - - Details
November
from 24 to 27 1,593,155 +31,872 17 8 300 1,841 50 5,888 +30 +1,202 Details
from 17 to 20 1,561,283 -35,366 17 8 300 1,843 50 5,858 +22 +1,190 Details
from 10 to 13 1,596,649 +56,398 17 8 300 1,860 50 5,836 +46 +1,204 Details
from 3 to 6 1,540,251 -25,902 17 8 300 1,821 50 5,790 +28 +1,181 Details
October
from 27 to 30 1,566,153 +14,238 17 7 300 1,860 50 5,762 +48 +1,191 Details
from 20 to 23 1,551,915 +64,419 17 8 300 1,855 50 5,714 +53 +1,186 Details
from 13 to 16 1,487,496 +58,598 17 8 300 1,843 50 5,661 +33 +1,159 Details
from 6 to 9 1,428,898 +7,361 18 8 300 1,806 50 5,628 +10 +1,134 Details
September
from 29 to 2 1,421,537 -12,505 18 8 300 1,835 50 5,618 +10 +1,132 Details
from 22 to 25 1,434,042 +24,889 18 8 300 1,823 50 5,608 +19 +1,137 Details
from 15 to 18 1,409,153 +27,252 18 8 300 1,784 50 5,589 +9 +1,125 Details
from 8 to 11 1,381,901 -55,035 17 8 300 1,774 50 5,580 -1 +1,116 Details
from 1 to 4 1,436,936 +53,136 18 7 300 1,825 50 5,581 +28 +1,139 Details
August
from 25 to 28 1,383,800 -14,542 17 8 300 1,746 50 5,553 +5 +1,115 Details
from 18 to 21 1,398,342 +4,934 17 7 300 1,780 50 5,548 +16 +1,123 Details
from 11 to 14 1,393,408 -13,289 17 8 300 1,785 50 5,532 +16 +1,120 Details
from 4 to 7 1,406,697 +38,483 18 8 300 1,807 50 5,516 +28 +1,126 Details
July
from 28 to 31 1,368,214 -11,091 17 8 300 1,775 50 5,488 +14 +1,109 Details
from 21 to 24 1,379,305 -5,439 17 8 300 1,732 50 5,474 +22 +1,113 Details
from 14 to 17 1,384,744 +49,875 17 8 300 1,728 50 5,452 +28 +1,113 Details
from 7 to 10 1,334,869 +1,421 17 8 300 1,703 50 5,424 +9 +1,092 Details
June
from 30 to 3 1,333,448 -4,505 17 8 300 1,700 50 5,415 +10 +1,091 Details
from 23 to 26 1,337,953 -8,416 17 9 300 1,651 50 5,405 +15 +1,093 Details
from 16 to 19 1,346,369 +28,473 17 9 300 1,720 50 5,390 +23 +1,097 Details
from 9 to 12 1,317,896 +5,918 17 8 300 1,651 50 5,367 +13 +1,084 Details
from 2 to 5 1,311,978 -28,111 17 8 300 1,684 50 5,354 +13 +1,082 Details
May
from 26 to 29 1,340,089 +18,534 17 9 300 1,711 50 5,341 +32 +1,094 Details
from 19 to 22 1,321,555 +8,532 17 9 300 1,715 50 5,309 +29 +1,085 Details
from 12 to 15 1,313,023 +5,361 17 9 298 1,681 50 5,280 +30 +1,080 Details
from 5 to 8 1,307,662 +35,817 17 9 300 1,711 50 5,250 +38 +1,081 Details
April
from 28 to 1 1,271,845 -25,643 16 9 300 1,614 50 5,212 +24 +1,062 Details
from 21 to 24 1,297,488 +28,486 17 9 300 1,683 50 5,188 +45 +1,074 Details
from 14 to 17 1,269,002 -1,587 17 9 300 1,673 50 5,143 +43 +1,063 Details
from 7 to 10 1,270,589 +4,355 17 11 300 1,676 50 5,100 +54 +1,064 Details
March
from 31 to 3 1,266,234 +24,659 17 8 300 1,684 50 5,046 +66 +1,062 Details
from 24 to 27 1,241,575 +6,777 17 9 300 1,663 50 4,980 +69 +1,052 Details
from 17 to 20 1,234,798 -1,275 17 9 300 1,648 50 4,911 +83 +1,049 Details
from 10 to 13 1,236,073 -23,761 17 7 300 1,690 50 4,828 +105 +1,050 Details
from 3 to 6 1,259,834 -3,742 17 10 300 1,636 50 4,723 +144 +1,060 Details
February
from 24 to 27 1,263,576 +2,736 17 10 300 1,699 50 4,579 +184 +1,063 Details
from 17 to 20 1,260,840 +11,131 18 11 300 1,673 50 4,395 +227 +1,061 Details
from 10 to 13 1,249,709 -14,588 17 10 300 1,637 50 4,168 +275 +1,054 Details
from 3 to 6 1,264,297 +8,178 17 12 300 1,689 50 3,893 +354 +1,062 Details
January
from 27 to 30 1,256,119 +12,245 18 10 300 1,670 50 3,539 +438 +1,059 Details
from 20 to 23 1,243,874 +131,708 18 8 297 1,643 50 3,101 +540 +1,053 Details
from 13 to 16 1,112,166 +307,821 16 8 299 1,454 50 2,561 +595 +989 Details
from 6 to 9 804,345 +162,589 13 6 299 1,085 50 1,966 +361 +682 Details
2022
December
from December 30, to January 2, 641,756 -138,410 10 8 249 1,056 43 1,605 +381 +626 Details
from 23 to 26 780,166 +247,125 12 8 297 1,066 50 1,224 +611 +734 Details
from 16 to 19 533,041 -100,534 9 8 213 1,060 40 613 +613 +613 Details
from 9 to 12 633,575 +126,821 11 8 250 1,054 45 - Details
from 2 to 5 506,754 -180,974 9 8 211 1,017 37 - Details
November
from 25 to 28 687,728 +36,704 13 9 297 1,005 50 - Details
from 18 to 21 651,024 +69,429 13 7 271 1,023 50 - Details
from 11 to 14 581,595 -11,667 11 9 269 902 47 - Details
from 4 to 7 593,262 +229,342 12 8 282 914 50 - Details
October
from 28 to 31 363,920 -29,999 8 6 176 928 33 - Details
from 21 to 24 393,919 -92,846 9 7 198 891 37 - Details
from 14 to 17 486,765 +61,986 11 8 249 906 42 - Details
from 7 to 10 424,779 -119,137 10 6 229 843 - Details
September
from 30 to 3 543,916 +70,317 14 8 292 818 - Details
from 23 to 26 473,599 -8,431 13 7 260 794 - Details
from 16 to 19 482,030 +129,606 14 7 282 775 - Details
from 9 to 12 352,424 +47,365 12 6 207 752 - Details
from 2 to 5 305,059 -30,707 11 8 207 647 - Details
August
from 26 to 29 335,766 +32,476 13 6 219 686 - Details
from 19 to 22 303,290 +127,185 13 6 218 649 - Details
from 12 to 15 176,105 -138,439 8 6 126 654 - Details
from 5 to 8 314,544 +46,257 17 6 196 678 - Details
July
from 29 to 1 268,287 +73,938 16 6 215 581 - Details
from 22 to 25 194,349 +47,246 15 6 185 464 - Details
from 15 to 18 147,103 +50,286 13 6 140 423 - Details
from 8 to 11 96,817 -27,175 10 5 109 394 - Details
from 1 to 4 123,992 +109,155 16 4 138 425 - Details
June
from 24 to 27 14,837 -3,382 3 1 25 5 - Details
from 17 to 20 18,219 -7,275 4 5 28 9 - Details
from 10 to 13 25,494 -26 5 4 42 11 - Details
from 3 to 6 25,520 6 4 37 9 - Details

Players

PlayerSeasonsAttacksAttacks bonusLootsAvg. loots/attDistricts destroyedMedals
1 Raihans Khan#8P080RGV9 37 185 / 185 37 / 37 1,638,622 7,381 34 64,691
2 **SHAMIM**#UVPLYUG0 29 145 / 145 29 / 29 1,361,686 7,826 66 50,980
3 Raihan♨️khan⚡C3#G8PLLGCGC 46 230 / 230 46 / 46 1,238,976 4,489 84 79,482
4 Raihan♨️khan⚡C9#QQU209Q80 44 220 / 220 44 / 44 1,238,776 4,692 70 75,225
5 Leo♨️Shamim⚡6.3#G0GP8JVQC 46 230 / 230 46 / 46 1,213,588 4,397 88 78,916
6 Leo♨️Shamim⚡6.1#G080LJ2P0 45 225 / 225 45 / 45 1,195,182 4,427 86 77,708
7 Raihan♨️khan⚡C1#QJCUR9PYR 45 225 / 225 45 / 45 1,194,637 4,425 93 77,627
8 Leo♨️Shamim⚡6.4#QGRYVLYG9 45 225 / 225 45 / 45 1,189,449 4,405 83 77,622
9 Leo♨️Shamim⚡6#G2UULVRJU 45 225 / 225 45 / 45 1,168,030 4,326 86 77,622
10 Raihan♨️khan⚡C4#G902QVJQG 44 220 / 220 44 / 44 1,139,550 4,316 77 76,060
11 Raihan♨️khn⚡5#QVQYR9URC 43 215 / 215 43 / 43 1,130,760 4,383 72 74,240
12 Raihan♨️khn⚡7#G28P9RY9R 42 210 / 210 42 / 42 1,127,837 4,476 79 72,766
13 Raihan♨️khn⚡6#QULQP9U8Q 43 215 / 215 43 / 43 1,115,890 4,325 79 74,601
14 Raihan♨️khn⚡9#G0JRY0JVC 41 205 / 205 41 / 41 1,110,300 4,513 77 70,959
15 BD BOOS 99#G9RYYG2L8 40 200 / 200 40 / 40 1,088,800 4,537 89 69,753
16 Raihan♨️khn⚡8#G8J8C9LJR 42 210 / 210 42 / 42 1,079,043 4,282 79 72,766
17 Raihan♨️khn⚡10#G0YYRPQCC 40 200 / 200 40 / 40 1,072,651 4,469 71 69,136
18 Raihan♨️khan⚡C2#QU0V9LUY9 40 200 / 200 40 / 40 1,061,278 4,422 70 69,350
19 Leo♨️Shamim⚡6.7#G8QYQ9Q9Q 38 190 / 190 38 / 38 1,041,538 4,568 75 66,017
20 Leo♨️Shamim⚡6.2#QGYCUQRGR 38 190 / 190 38 / 38 1,028,614 4,511 70 66,114
21 Leo♨️Shamim⚡6.5#QUPJPPUPY 36 180 / 180 36 / 36 969,453 4,488 63 62,738
22 Raihan♨️khn⚡11#QC9VGCR9L 37 185 / 185 37 / 37 953,865 4,297 73 64,422
23 Leo♨️Shamim⚡6.6#G0R22QY09 35 175 / 175 35 / 35 951,244 4,530 61 61,088
24 Leo♨️Shamim⚡6.8#QJUGU8UU8 34 170 / 170 34 / 34 909,612 4,459 63 58,822
25 Leo♨️Shamim⚡5#G0UP09C8U 33 165 / 165 33 / 33 907,938 4,586 65 57,314
26 LEO♨️SHAMIM⚡9.1#QJ0QUJYGL 32 160 / 160 32 / 32 895,697 4,665 67 56,347
27 Md Roknuzzaman#PRULP8CQV 32 160 / 160 32 / 32 879,150 4,579 65 56,340
28 LEO♨️SHAMIM⚡7.1#QC8LCLV8Y 31 155 / 155 31 / 31 878,935 4,725 62 54,541
29 Raihan♨️khan⚡14#QVJ8GQJ9P 33 165 / 165 33 / 33 873,645 4,412 57 57,279
30 LEO♨️SHAMIM⚡8#YLYQGG92U 32 160 / 160 32 / 32 872,227 4,543 63 56,347
31 shariful#2JVCP89LY 32 160 / 160 32 / 32 868,297 4,522 67 56,291
32 Raihan♨️khan⚡15#G2G2YYQJY 33 165 / 165 33 / 33 865,102 4,369 59 57,098
33 ⏪SHAMIM MINI⏩#9Y2V9LVJY 31 155 / 155 31 / 31 855,195 4,598 64 54,522
34 Leo♨️Shamim⚡6.0#G0QLLL0QQ 32 160 / 160 32 / 32 852,638 4,441 55 55,451
35 LEO♨️SHAMIM⚡8.2#QGVLGG2RG 30 150 / 150 30 / 30 833,885 4,633 54 52,871
36 LEO♨️SHAMIM⚡7#G0GPJ98GL 30 150 / 150 30 / 30 821,611 4,565 59 52,877
37 LEO♨️SHAMIM⚡7.2#G0G8GPV9Y 30 150 / 150 30 / 30 809,742 4,499 57 52,273
38 Leo♨️Shamim⚡14#8UUYPU29Y 29 145 / 145 29 / 29 805,011 4,626 60 51,009
39 Leo♨️Shamim⚡5.0#QUPYY92UJ 30 150 / 150 30 / 30 787,568 4,375 54 51,907
40 LEO♨️SHAMIM⚡8.9#QCGRYLJQJ 27 135 / 135 27 / 27 759,436 4,688 53 47,930
41 LEO♨️SHAMIM⚡8.1#QCVV2UG9L 29 145 / 145 29 / 29 747,313 4,295 55 50,864
42 Raihan♨️khn⚡14#QJQPULV2Y 28 140 / 140 28 / 28 740,384 4,407 57 48,241
43 Leo♨️Shamim⚡5.1#QUPYYLVLL 28 140 / 140 28 / 28 727,496 4,330 51 48,257
44 Leo♨️Shamim⚡5.2#QQRQG2UV8 26 130 / 130 26 / 26 709,875 4,550 47 44,775
45 SAM THE (OMS)||#80V22U2CL 27 135 / 135 27 / 27 695,742 4,295 53 47,122
46 Leo♨️Shamim⚡5.3#QU9PR2QQY 24 120 / 120 24 / 24 633,678 4,401 44 41,467
47 Leo♨️Shamim⚡5.4#G88Y28QGR 24 120 / 120 24 / 24 630,397 4,378 40 41,239
48 Shamim#2RQVVU2LC 22 110 / 110 22 / 22 580,758 4,400 46 37,982
49 Leo♨️Shamim⚡5.5#QU90GVVVC 22 110 / 110 22 / 22 579,034 4,387 40 37,556
50 ARUFA#P9LY0GV9P 21 105 / 105 21 / 21 567,535 4,504 40 36,491
51 Leo♨️Shamim⚡5.6#G0Q90QGCQ 21 105 / 105 21 / 21 555,396 4,408 37 35,977
52 Rumi♨️Iqbal⚡2#QUV9YLVCY 21 105 / 105 21 / 21 544,935 4,325 36 36,526
53 Rumiiqbal ♨ CP#QJ88VULVC 20 100 / 100 20 / 20 517,484 4,312 35 33,979
54 Raihan♨️khan⚡C8#QCL8CVQ99 20 100 / 100 20 / 20 507,816 4,232 27 33,640
55 Leo♨️Shamim⚡C1#QV98Q0UUG 18 90 / 90 18 / 18 498,977 4,620 30 30,821
56 Rumi♨️Iqbal⚡C3#QVUGP8R0Y 19 95 / 95 19 / 19 495,382 4,345 34 32,302
57 Rumi♨️Iqbal⚡6#QVUVLPUVL 19 95 / 95 19 / 19 489,126 4,291 37 32,904
58 Leo♨️Shamim⚡5.7#G0Y20YJVQ 18 90 / 90 18 / 18 470,995 4,361 31 30,551
59 Rumi♨️Iqbal⚡C7#G0022J8QY 17 85 / 85 17 / 17 461,632 4,526 34 29,647
60 SHAMIM⚡DONATE#920U2RGRC 18 90 / 90 18 / 18 461,139 4,270 32 29,799
61 Raihan♨️khn⚡15#G90C0CP8V 19 95 / 95 19 / 19 455,484 3,995 36 32,348
62 Obaidul#PVVJPLV8Y 19 95 / 95 19 / 19 436,812 3,832 26 31,817
63 Leo♨️Shamim⚡5.8#QV98YQ8G0 16 80 / 80 16 / 16 425,918 4,437 23 27,191
64 Leo♨️Shamim⚡5.9#G92GY0JR9 16 80 / 80 16 / 16 424,730 4,424 25 26,998
65 Leo♨️Shamim⚡C2#QUPULVCCV 16 80 / 80 16 / 16 397,659 4,142 26 27,631
66 Leo♨️Shamim⚡C3#G989QLLYU 14 70 / 70 14 / 14 374,362 4,457 25 24,019
67 Leo♨️Shamim⚡C4#QRV8LQV9P 14 70 / 70 14 / 14 370,013 4,405 22 23,530
68 Rumi♨️Iqbal⚡C5#8V98PUPP2 15 75 / 75 15 / 15 352,314 3,915 24 24,863
69 BOY#9QVCGC808 13 65 / 65 13 / 13 344,710 4,419 14 21,862
70 Leo♨️Shamim⚡C5#QVGGQ9Y89 13 65 / 65 13 / 13 332,463 4,262 18 21,707
71 oneman#QCQRPLL09 12 60 / 60 12 / 12 311,048 4,320 24 20,368
72 Raihan mini#90CQ0V28J 11 55 / 55 11 / 11 308,670 4,677 22 18,544
73 Leo♨️Shamim⚡C6#QVJ9GU989 12 60 / 60 12 / 12 287,689 3,996 20 20,102
74 REDWAN#P8JGU0QJ8 11 55 / 55 11 / 11 284,487 4,310 16 18,079
75 CONFIRM#Y2Y2CYRRY 11 55 / 55 11 / 11 253,415 3,840 17 18,566
76 Mijan#CYLJQJ0R 10 50 / 50 10 / 10 250,398 4,173 16 16,789
77 Leo♨️Shamim⚡77#GL08YGVRG 7 35 / 35 7 / 7 214,882 5,116 18 12,915
78 Leo♨️Shamim⚡66#QCRV92LQ8 7 35 / 35 7 / 7 214,137 5,098 15 12,915
79 Toufik#LCU8C8J2L 12 60 / 60 12 / 12 200,157 2,780 - 11,993
80 BADSHA MONIR 26#90UQG89VQ 8 40 / 40 8 / 8 199,662 4,160 15 13,174
81 Leo♨️Shamim⚡55#G9LVVJ9GU 7 35 / 35 7 / 7 197,743 4,708 15 12,915
82 rumon#QQYQCYP2C 12 60 / 60 12 / 12 194,676 2,704 - 11,890
83 Anas Hossain ☺#PL22R92GP 8 40 / 40 8 / 8 193,473 4,031 16 13,335
84 ORKO#Q8R8RJJUU 12 60 / 60 11 / 12 191,840 2,702 - 11,785
85 hello Anim#QGGLVYVUR 12 59 / 60 10 / 12 191,232 2,771 - 11,436
86 Smoothwitit#Y9LLQJPYV 6 30 / 30 6 / 6 185,857 5,163 4 9,978
87 KAWSER ISLAM#QLC0QQLLP 11 55 / 55 11 / 11 184,725 2,799 - 11,088
88 shagar ahmed#92RGUL0GY 8 40 / 40 8 / 8 183,745 3,828 16 13,366
89 Leo♨️Shamim⚡88#G9C2YQC9U 6 30 / 30 6 / 6 182,440 5,068 14 11,055
90 Shimul#L2Q82G0QJ 13 65 / 65 13 / 13 180,096 2,309 - 12,907
91 Devil Don#9LYJ92Q0C 11 55 / 55 11 / 11 178,288 2,701 - 10,762
92 M.E.Z.A.N#Q8V0URYUU 10 50 / 50 10 / 10 172,462 2,874 - 10,006
93 LEO♨️SHAMIM⚡9#LCYYVLJPC 6 30 / 30 6 / 6 168,182 4,672 14 10,233
94 TanjidSagor#QJYRY22QC 13 58 / 65 10 / 13 154,513 2,272 - 11,701
95 rumon#QCJPUJJ8R 12 60 / 60 12 / 12 148,534 2,063 - 11,902
96 Mini Shuvo#YY8RVCC9Q 10 50 / 50 10 / 10 146,393 2,440 - 10,174
97 ⚡MZ⚡Mezan#QVGQU8UY9 8 40 / 40 8 / 8 139,798 2,912 - 8,844
98 ROK STER#9J8C82V88 12 57 / 60 12 / 12 139,594 2,023 - 11,597
99 Trev TH15 Rush#YG9GG99C8 10 45 / 50 10 / 10 139,214 2,531 - 9,490
100 ❤️Anas Hossain❤#LVVGC0PRP 6 30 / 30 6 / 6 134,772 3,744 5 9,209
101 Rubel 2#8JCG9LQRC 8 40 / 40 8 / 8 134,234 2,797 - 7,617
102 Attitude Boy#QRPC8R90V 11 45 / 55 10 / 11 130,806 2,378 - 9,591
103 Nur#Y8JQCCV8C 9 45 / 45 9 / 9 129,766 2,403 - 9,272
104 imamul,,haque#Q222PUVJJ 10 42 / 50 10 / 10 128,805 2,477 - 9,036
105 AshikMahim#C0U0JJQJ 5 25 / 25 5 / 5 128,432 4,281 5 8,116
106 SHIMANTOs⚡️#9G0989YYG 5 23 / 25 5 / 5 126,111 4,504 11 7,870
107 NAYEM+M#QLURJ2GUL 9 45 / 45 9 / 9 124,374 2,303 - 9,268
108 Leo♨️Shamim⚡99#G99Q0LGY8 4 20 / 20 4 / 4 124,125 5,172 9 7,377
109 SECRET SAIFUL™7#99J2L0QGV 5 25 / 25 5 / 5 123,969 4,132 7 8,096
110 TAMIM#PPR9JCL90 9 40 / 45 9 / 9 122,967 2,510 - 8,280
111 Boss#QJR029UCJ 8 40 / 40 8 / 8 122,715 2,557 - 8,092
112 Toufik™#LU00P8RRP 8 40 / 40 8 / 8 118,833 2,476 - 8,366
113 masum#CUUJRJJC 4 20 / 20 4 / 4 116,319 4,847 1 6,086
114 shihab#L888CRQJR 7 35 / 35 7 / 7 113,173 2,695 - 7,343
115 Elijah B#8GLPG9UQ8 8 34 / 40 8 / 8 112,762 2,685 - 7,447
116 Md Tofael#82VYY0UU9 8 35 / 40 8 / 8 111,703 2,598 - 7,364
117 ᴸᴼᴿᴰメ️ꜰᴀɪꜱᴀʟ#QVL2VQQ8J 8 40 / 40 5 / 8 109,758 2,439 - 7,808
118 Mmh Mahamud#PLCPQV2RV 7 35 / 35 7 / 7 108,208 2,576 - 7,123
119 ❤️Tanjim❤️#QJ08PUPJQ 4 20 / 20 4 / 4 105,555 4,398 3 6,512
120 ghost rider &&#289UVYPCQ 7 35 / 35 7 / 7 105,132 2,503 -