Menu

Bookmark this clan Forum signature

xX...ERICK...Xx
#LGY8L90P

Lesotho

468 5,784

+ more details
Clan War League Clan Capital
10 5 5 5 5 5 5 4 4

Clan Perks

10 minutes 9 troops, 3 spells +2 levels +50% +25%

"SI QUIERES QUE ALGO SALGA BIEN, HAZLO TÚ MISMO" #Erick❤️

TH 6 required English Adult Clan Invite only 0 0

1050024Always

Clan Capital Raid Seasons

SeasonLeagueTotal lootOffensive raidsDefensive raidsTotal attacksRewardPlayersTrophiesSeason Trophies
2023
December
from 1 to 4 0 0 4 0 - 0 - - Details
November
from 24 to 27 1,509,531 +28,787 16 8 300 1,792 50 5,784 +12 +1,167 Details
from 17 to 20 1,480,744 -37,892 16 9 300 1,789 50 5,772 -3 +1,152 Details
from 10 to 13 1,518,636 -15,187 16 8 300 1,845 50 5,775 +18 +1,170 Details
from 3 to 6 1,533,823 +8,062 16 8 300 1,807 50 5,757 +32 +1,177 Details
October
from 27 to 30 1,525,761 -35,338 16 8 300 1,805 50 5,725 +37 +1,175 Details
from 20 to 23 1,561,099 +79,072 17 8 300 1,866 50 5,688 +63 +1,188 Details
from 13 to 16 1,482,027 +77,329 16 8 300 1,793 50 5,625 +39 +1,157 Details
from 6 to 9 1,404,698 +17,740 18 7 300 1,791 50 5,586 +7 +1,123 Details
September
from 29 to 2 1,386,958 -20,095 17 7 300 1,770 50 5,579 -2 +1,115 Details
from 22 to 25 1,407,053 -5,264 17 7 300 1,814 50 5,581 +10 +1,125 Details
from 15 to 18 1,412,317 +50,880 18 8 300 1,853 50 5,571 +14 +1,126 Details
from 8 to 11 1,361,437 +19,536 17 7 299 1,827 50 5,557 -7 +1,106 Details
from 1 to 4 1,341,901 -75,275 16 7 299 1,763 50 5,564 -20 +1,097 Details
August
from 25 to 28 1,417,176 +10,813 18 8 300 1,852 50 5,584 +14 +1,128 Details
from 18 to 21 1,406,363 +48,683 18 8 300 1,821 50 5,570 +12 +1,124 Details
from 11 to 14 1,357,680 -14,371 17 7 300 1,784 50 5,558 -10 +1,104 Details
from 4 to 7 1,372,051 -21,831 17 8 300 1,768 50 5,568 -7 +1,108 Details
July
from 28 to 31 1,393,882 -48,597 17 7 300 1,748 50 5,575 +1 +1,116 Details
from 21 to 24 1,442,479 +51,738 18 8 300 1,848 50 5,574 +30 +1,139 Details
from 14 to 17 1,390,741 +6,969 17 8 300 1,791 50 5,544 +11 +1,118 Details
from 7 to 10 1,383,772 +47,709 17 8 300 1,766 50 5,533 +8 +1,113 Details
June
from 30 to 3 1,336,063 -82,610 16 9 300 1,726 50 5,525 -15 +1,093 Details
from 23 to 26 1,418,673 -2,054 18 8 300 1,806 50 5,540 +26 +1,129 Details
from 16 to 19 1,420,727 +56,431 18 8 300 1,874 50 5,514 +34 +1,130 Details
from 9 to 12 1,364,296 +13,219 18 8 300 1,809 50 5,480 +12 +1,106 Details
from 2 to 5 1,351,077 -5,592 17 8 300 1,771 50 5,468 +9 +1,101 Details
May
from 26 to 29 1,356,669 -19,152 17 9 300 1,803 50 5,459 +14 +1,103 Details
from 19 to 22 1,375,821 +2,788 18 9 300 1,840 50 5,445 +28 +1,112 Details
from 12 to 15 1,373,033 +31,922 18 9 299 1,795 50 5,417 +32 +1,109 Details
from 5 to 8 1,341,111 +6,551 17 9 300 1,721 50 5,385 +20 +1,093 Details
April
from 28 to 1 1,334,560 -15,905 17 9 300 1,721 50 5,365 +24 +1,093 Details
from 21 to 24 1,350,465 +26,493 18 9 300 1,722 50 5,341 +38 +1,099 Details
from 14 to 17 1,323,972 -24,043 17 10 300 1,702 50 5,303 +35 +1,089 Details
from 7 to 10 1,348,015 +14,224 18 10 300 1,754 50 5,268 +55 +1,098 Details
March
from 31 to 3 1,333,791 +5,529 18 8 300 1,785 50 5,213 +63 +1,093 Details
from 24 to 27 1,328,262 -1,929 18 9 300 1,819 50 5,150 +76 +1,091 Details
from 17 to 20 1,330,191 +16,837 18 9 300 1,785 50 5,074 +95 +1,091 Details
from 10 to 13 1,313,354 +40,931 18 8 300 1,733 50 4,979 +109 +1,083 Details
from 3 to 6 1,272,423 +7,582 17 7 300 1,721 50 4,870 +115 +1,066 Details
February
from 24 to 27 1,264,841 +12,235 17 10 300 1,683 50 4,755 +138 +1,062 Details
from 17 to 20 1,252,606 -27,707 17 10 300 1,638 50 4,617 +163 +1,054 Details
from 10 to 13 1,280,313 +20,586 18 10 300 1,699 50 4,454 +224 +1,070 Details
from 3 to 6 1,259,727 +44,603 18 7 300 1,636 50 4,230 +267 +1,060 Details
January
from 27 to 30 1,215,124 +13,054 17 6 300 1,613 50 3,963 +309 +1,040 Details
from 20 to 23 1,202,070 +34,822 17 12 300 1,595 50 3,654 +379 +1,034 Details
from 13 to 16 1,167,248 +120,781 17 9 300 1,543 50 3,275 +454 +1,019 Details
from 6 to 9 1,046,467 +78,825 16 8 282 1,483 47 2,821 +497 +962 Details
2022
December
from December 30, to January 2, 967,642 -115,671 15 8 263 1,450 44 2,324 +576 +926 Details
from 23 to 26 1,083,313 +46,642 17 8 300 1,430 50 1,748 +788 +980 Details
from 16 to 19 1,036,671 +341,278 16 7 287 1,423 49 960 +960 +960 Details
from 9 to 12 695,393 -166,182 12 8 222 1,342 37 - Details
from 2 to 5 861,575 +212,170 16 8 258 1,384 43 - Details
November
from 25 to 28 649,405 -237,734 12 9 198 1,358 33 - Details
from 18 to 21 887,139 +110,658 17 6 300 1,218 50 - Details
from 11 to 14 776,481 +776,481 15 10 288 1,117 48 - Details
from 4 to 7 0 -530,013 0 7 0 - 0 - Details
October
from 28 to 31 530,013 -144,897 10 8 240 953 40 - Details
from 21 to 24 674,910 +238,111 13 7 264 1,076 44 - Details
from 14 to 17 436,799 -248,561 9 7 168 1,130 28 - Details
from 7 to 10 685,360 -97,135 15 7 283 1,047 - Details
September
from 30 to 3 782,495 +90,055 19 7 300 1,135 - Details
from 23 to 26 692,440 -18,700 18 7 300 975 - Details
from 16 to 19 711,140 +103,727 20 7 300 1,014 - Details
from 9 to 12 607,413 +328,173 21 8 300 847 - Details
from 2 to 5 279,240 -248,939 10 6 149 772 - Details
August
from 26 to 29 528,179 +62,095 24 6 278 881 - Details
from 19 to 22 466,084 +452,193 24 8 276 752 - Details
from 12 to 15 13,891 +13,891 1 4 9 434 - Details
from 5 to 8 0 = 0 4 0 - 0 - Details
July
from 29 to 1 0 = 0 3 0 - 0 - Details
from 22 to 25 0 0 3 0 - 0 - Details

Players

PlayerSeasonsAttacksAttacks bonusLootsAvg. loots/attDistricts destroyedMedals
1 7SB ERICK#28CC2VYRP 57 285 / 285 56 / 57 1,915,118 5,616 73 94,679
2 xX...ERICK...Xx#C902YYJC 58 290 / 290 58 / 58 1,506,965 4,330 83 96,551
3 xX...ERICK...Xx#8C9GVY2JU 58 290 / 290 58 / 58 1,503,327 4,320 85 96,551
4 xX...ERICK...Xx#2LQPLJRCG 57 285 / 285 57 / 57 1,499,877 4,386 85 94,737
5 xX...ERICK...Xx#80U2RJGC9 58 290 / 290 58 / 58 1,498,463 4,306 86 96,551
6 xX...ERICK...Xx#8UVGJ8UCY 58 290 / 290 58 / 58 1,491,208 4,285 84 96,551
7 xX...ERICK...Xx#8RU89GLRL 58 290 / 290 58 / 58 1,480,898 4,255 77 96,551
8 xX...ERICK...Xx#2RVG8Y9RP 58 290 / 290 58 / 58 1,479,486 4,251 85 96,551
9 xX...ERICK...Xx#YYCYLJY2P 58 290 / 290 58 / 58 1,479,224 4,251 79 96,551
10 xX...ERICK...Xx#8G2LJCU0J 58 290 / 290 58 / 58 1,477,528 4,246 90 96,551
11 xX...ERICK...Xx#U2UJQ20V 58 290 / 290 58 / 58 1,475,438 4,240 80 96,551
12 xX...ERICK...Xx#9P9G2R9RQ 57 285 / 285 57 / 57 1,469,455 4,297 78 95,193
13 xX...ERICK...Xx#2PPGYYP8G 57 285 / 285 57 / 57 1,465,808 4,286 90 95,193
14 xX...ERICK...Xx#9GRGGJ2RQ 57 285 / 285 57 / 57 1,460,258 4,270 78 94,730
15 xX...ERICK...Xx#80R9JYP29 57 285 / 285 57 / 57 1,455,663 4,256 83 95,193
16 xX...ERICK...Xx#Y000RQJ2G 58 290 / 290 58 / 58 1,454,016 4,178 87 96,551
17 xX...ERICK...Xx#YY2VVG2VV 57 285 / 285 57 / 57 1,452,446 4,247 88 95,193
18 xX...ERICK...Xx#2JVCCJGLP 58 290 / 290 58 / 58 1,451,897 4,172 80 96,551
19 xX...ERICK...Xx#PJPLYPPR8 57 285 / 285 57 / 57 1,450,205 4,240 84 95,193
20 xX...ERICK...Xx#JYUCJ0UG 58 290 / 290 58 / 58 1,438,850 4,135 78 96,551
21 xX...ERICK...Xx#Q8UGUV9VV 57 285 / 285 57 / 57 1,437,950 4,205 71 94,730
22 xX...ERICK...Xx#28R2G00CC 57 285 / 285 57 / 57 1,432,961 4,190 91 94,938
23 xX...ERICK...Xx#QY0VR8RG0 55 275 / 275 55 / 55 1,429,280 4,331 86 91,740
24 xX...ERICK...Xx#YUJ9ULJ9J 57 285 / 285 57 / 57 1,428,240 4,176 83 95,193
25 xX...ERICK...Xx#8V9GY9902 57 285 / 285 57 / 57 1,423,219 4,161 79 94,730
26 xX...ERICK...Xx#QC9C9P2LC 52 260 / 260 52 / 52 1,357,904 4,352 71 87,009
27 xX...ERICK...Xx#Y8PVGCYCQ 51 255 / 255 51 / 51 1,357,024 4,435 84 88,000
28 xX...ERICK...Xx#2CQJCY009 51 255 / 255 51 / 51 1,344,205 4,393 79 88,000
29 xX...ERICK...Xx#QJC2CYGYP 51 255 / 255 51 / 51 1,319,659 4,313 74 85,154
30 xX...ERICK...Xx#G0UY9PGU9 52 260 / 260 52 / 52 1,314,042 4,212 80 87,009
31 xX...ERICK...Xx#QJC2Q00PV 51 255 / 255 51 / 51 1,310,320 4,282 76 85,288
32 xX...ERICK...Xx#QJC2VV0RU 52 260 / 260 52 / 52 1,290,731 4,137 70 87,009
33 xX...ERICK...Xx#QUPRJRV9Y 51 255 / 255 51 / 51 1,285,131 4,200 72 85,239
34 xX...ERICK...Xx#G0CJ0CGVC 51 255 / 255 51 / 51 1,283,064 4,193 76 85,288
35 xX...ERICK...Xx#QUGG920Y8 49 245 / 245 49 / 49 1,261,371 4,290 75 81,534
36 xX...ERICK...Xx#QUPRRUCCY 48 240 / 240 48 / 48 1,205,788 4,187 66 79,779
37 7SB KlLL V.MAIM#2G0G0P0P 45 225 / 225 45 / 45 1,166,978 4,322 75 77,453
38 7SB Darth Vader#8908QLLJ8 45 225 / 225 45 / 45 1,141,829 4,229 68 74,168
39 xX...ERICK...Xx#G08CY22L9 46 230 / 230 46 / 46 1,139,428 4,128 66 76,211
40 Luke Skywalker#LQQC9U0QU 45 225 / 225 45 / 45 1,122,428 4,157 65 74,168
41 Obi-W. Kenobi#28YPP20RU 45 225 / 225 45 / 45 1,115,583 4,132 62 74,168
42 7SB Conde Dooku#9C9JJJYGY 44 220 / 220 44 / 44 1,094,009 4,144 57 72,361
43 xX...ERICK...Xx#2QUYG8YLU 26 130 / 130 26 / 26 865,177 5,546 54 46,808
44 Diego Rodriguez#9P8GY222 29 145 / 145 29 / 29 676,773 3,890 30 47,009
45 xX...ERICK...Xx#LYL9GU80L 25 125 / 125 25 / 25 668,531 4,457 35 42,479
46 xX...ERICK...Xx#828CP0VYL 26 130 / 130 26 / 26 665,008 4,263 29 43,505
47 xX...ERICK...Xx#80RURPY2Y 24 119 / 120 24 / 24 628,435 4,395 34 40,337
48 Diego Rodriguez#8GPY82V29 23 110 / 115 23 / 23 579,854 4,360 26 37,732
49 墨西哥ᴋᴏᴏᴋɪɪ ʟɪɢʜᴛ#2QRPCYL0L 17 85 / 85 15 / 17 464,613 4,646 33 29,911
50 xX...ERICK...Xx#QU0C8GQQ 14 70 / 70 14 / 14 439,142 5,228 28 25,367
51 xX...ERICK...Xx#PGQRRPV9P 15 75 / 75 15 / 15 372,852 4,143 13 24,422
52 [墨西哥]ᴋᴏᴏᴋɪɪᵍᵒᵈ#YPCL0YGLY 14 70 / 70 14 / 14 370,125 4,406 27 25,099
53 7SB CK20#8G90UPUU8 8 40 / 40 8 / 8 256,230 5,338 17 14,413
54 7SB OBLIVION#Y8UCRVGU0 8 40 / 40 8 / 8 243,287 5,068 18 14,488
55 Rayleigh#QU22Q2J8Y 10 50 / 50 10 / 10 233,534 3,892 16 15,843
56 Cristian#2QR9VRPQV 8 40 / 40 8 / 8 225,782 4,704 15 14,357
57 Moon Knight#G092J99RP 9 45 / 45 9 / 9 215,581 3,992 12 14,110
58 D. Mihawk#QUGL9J9PG 9 45 / 45 9 / 9 210,401 3,896 13 14,058
59 Jiraiya#QGCG8JR2L 9 45 / 45 9 / 9 207,834 3,849 13 14,058
60 Nagato#QUG9UU2QG 9 45 / 45 9 / 9 204,016 3,778 13 14,058
61 Toribama Senju#QUU88CPY2 9 45 / 45 9 / 9 201,780 3,737 11 14,058
62 H. Sarutobi#G0L02P22Y 9 45 / 45 9 / 9 199,247 3,690 15 14,110
63 Troyano 90#QUYLQQ08R 9 45 / 45 9 / 9 197,728 3,662 13 14,110
64 7Seven Bahía 7#G0989JU8J 7 35 / 35 7 / 7 194,602 4,633 13 12,505
65 7Seven Bahía 9#QUGPQQ09U 7 35 / 35 7 / 7 182,025 4,334 10 12,189
66 Chorni 7u7#8U0GQCV09 7 35 / 35 7 / 7 170,823 4,067 12 12,446
67 DRAGO#9VLVPJ90Y 7 35 / 35 7 / 7 169,601 4,038 14 12,224
68 Capitalwalker42#G9PCG9VGU 6 30 / 30 6 / 6 168,050 4,668 11 10,922
69 ❤KAROL❤#P8YGVLR2Y 6 30 / 30 6 / 6 166,829 4,634 13 10,503
70 7Seven Bahía 8#QUGGRY8GC 6 30 / 30 6 / 6 160,213 4,450 13 10,784
71 7Seven Bahía 6#QUQVUCPPC 6 30 / 30 6 / 6 159,615 4,434 14 10,739
72 7Seven Bahía 5#QUGGGGR0Q 6 30 / 30 6 / 6 151,241 4,201 13 10,739
73 Shisui Uchiha#G0C20PPUR 6 30 / 30 6 / 6 146,708 4,075 7 9,381
74 CapitalWalker36#G0YJP22LQ 5 25 / 25 5 / 5 145,883 4,863 12 9,003
75 CapitalWalker37#QCGYUJU0G 5 25 / 25 5 / 5 144,035 4,801 12 9,049
76 CapitalWalker31#G8VLCUQ0R 5 25 / 25 5 / 5 143,067 4,769 14 9,096
77 Emperador Sabo#QPUU8QCY8 6 30 / 30 6 / 6 136,311 3,786 7 9,381
78 Walkercapital41#G2GJ9RLRV 5 25 / 25 5 / 5 132,716 4,424 9 9,131
79 CapitalWalker44#QJCPR8UJQ 5 25 / 25 5 / 5 130,557 4,352 9 9,056
80 CapitalWalker34#G8VVY98JJ 4 20 / 20 4 / 4 122,143 5,089 9 7,233
81 CapitalWalker45#G20CUV2L8 4 20 / 20 4 / 4 120,321 5,013 8 7,326
82 CapitalWalker46#G09URPL0Y 4 20 / 20 4 / 4 116,689 4,862 8 7,326
83 CapitalWalker35#G0RQYGRVG 4 20 / 20 4 / 4 115,454 4,811 7 7,233
84 CapitalWalker38#G8VVYCU9P 4 20 / 20 4 / 4 112,688 4,695 11 7,173
85 NahiLaDura ❤️#PVC0PU8LG 4 20 / 20 4 / 4 107,846 4,494 7 6,899
86 TrevRask#98LV0RQC9 4 20 / 20 4 / 4 104,739 4,364 8 7,114
87 martin nova#9988P0JR0 4 20 / 20 4 / 4 104,711 4,363 10 7,122
88 YONKOU#YCQ9LLVU8 4 20 / 20 4 / 4 104,360 4,348 9 7,122
89 CapitalWalker39#G20UVY89J 4 20 / 20 4 / 4 104,219 4,342 8 7,175
90 CapitalWalker33#G2YYJPULQ 4 20 / 20 4 / 4 100,689 4,195 7 7,233
91 7Seven Bahía 10#G22RYUGRV 4 20 / 20 4 / 4 100,598 4,192 5 6,843
92 wesly#YJJ98J9YV 3 15 / 15 3 / 3 89,339 4,963 7 5,177
93 CapitalWalker32#QCJ20JJCY 3 15 / 15 3 / 3 80,330 4,463 6 5,507
94 Kevyn Nash ✨#82RPR2GR0 3 15 / 15 3 / 3 73,994 4,111 6 5,145
95 soc trang 83#288PRRP2U 2 10 / 10 2 / 2 62,375 5,198 4 3,581
96 7Seven Bahía℅™#QULQ8RQRJ 2 10 / 10 2 / 2 56,174 4,681 5 3,512
97 CapitalWalker46#G2VQVPGG2 2 10 / 10 2 / 2 55,480 4,623 3 3,680
98 7Seven Bahía 4#QC0CGJVJP 2 10 / 10 2 / 2 55,455 4,621 5 3,516
99 戰爭的藝術#QVYRYV9V8 2 10 / 10 2 / 2 54,763 4,564 2 3,584
100 戰爭的藝術#G2R2VUY8U 2 10 / 10 2 / 2 53,170 4,431 2 3,584
101 EL WIZARD#8VU8VR9R8 2 10 / 10 2 / 2 52,687 4,391 5 3,604
102 WellKroX™#LJL0CJLP9 2 10 / 10 2 / 2 50,902 4,242 4 3,443
103 7Seven Bahía 3#QUCGP9QUL 2 10 / 10 2 / 2 50,274 4,190 5 3,516
104 Bardock#QUU8CVYR8 2 10 / 10 2 / 2 49,694 4,141 4 3,604
105 ☆Karol☆#PGPLG0U29 2 10 / 10 2 / 2 47,580 3,965 3 3,475
106 戰爭的藝術#G9YYG90QV 2 10 / 10 2 / 2 47,429 3,952 4 3,584
107 Fray Lopez#8RYYQ80LL 2 10 / 10 2 / 2 43,904 3,659 4 3,484
108 wisper#G98QPLQP2 1 5 / 5 1 / 1 35,238 5,873 2 1,821
109 CAPITAL 78#GPLGU988V 1 5 / 5 1 / 1 33,820 5,637 1 1,845
110 collapse#QVCJ9922P 1 5 / 5 1 / 1 33,519 5,586 2 1,821
111 CAPITAL 76#G920QQYY8 1 5 / 5 1 / 1 32,730 5,455 2 1,845
112 CAPITAL 77#GQ2CPCUR9 1 5 / 5 1 / 1 32,310 5,385 1 1,845
113 戰爭的藝術#G0V02YYG0 1 5 / 5 1 / 1 32,040 5,340 2 1,792
114 FernandoTronco#QUG0VYJL 1 5 / 5 1 / 1 31,540 5,257 3 1,768
115 CAPITAL 9#GL2RJP88L 1 5 / 5 1 / 1 31,250 5,208 1 1,793
116 SPARTANOKILL#82UQURP89 1 5 / 5 1 / 1 31,067 5,178 1 1,821
117 戰爭的藝術#QRQGC2GP2 1 5 / 5 1 / 1 30,905 5,151 - 1,789
118 CapitalWalker48#GPCR0V2RY 1 5 / 5 1 / 1 30,788 5,131 2 1,814
119 CAPITAL 6#G0000VY98 1 5 / 5 1 / 1 30,535 5,089 3 1,793
120 collapse 2#G0VULUVGC 1 5 / 5 1 / 1 30,261 5,044 2 1,821
121 JOHERY#2P09Y2Y0 1 5 / 5 1 / 1 29,664 4,944 1 1,814
122 CAPITAL 10#QVU22LU2U 1 5 / 5 1 / 1 29,510 4,918 1 1,793
123 戰爭的藝術#QVYRJ2VQ0 1 5 / 5 1 / 1 29,506 4,918 2 1,814
124 CapitalWalker52#QGVLV0LGP 1 5 / 5 1 / 1 29,505 4,918 1 1,814
125 CAPITAL 79#GPU2YRPGG 1 5 / 5 1 / 1 29,496 4,916 2 1,845
126 TigreGT_2#QG2YL0YGG 1 5 / 5 1 / 1 29,444 4,907 3 1,636
127 Edward Newgate#LCJYC2RJL 1 5 / 5 1 / 1 29,163 4,860 2 1,636
128 CAPITAL 8#GYCC9GQ2P 1 5 / 5 1 / 1 29,135 4,856 1 1,793
129