Menu

Bookmark this clan Forum signature

TObeDECIDED
#JC8JURG2

Nepal

7,642 5,974

+ more details
Clan War League Clan Capital
10 5 5 5 5 5 5 4 4

Clan Perks

10 minutes 9 troops, 3 spells +2 levels +50% +25%

YT- TObeDECIDED-Raids

TH 6 required English Adult Clan Closed 0 0

16714385Never

Clan Capital Raid Seasons

SeasonLeagueTotal lootOffensive raidsDefensive raidsTotal attacksRewardPlayersTrophiesSeason Trophies
2023
December
from 1 to 4 499,910 6 4 96 - 19 - - Details
November
from 24 to 27 1,613,363 -2,638 17 9 300 1,862 50 5,974 +11 +1,204 Details
from 17 to 20 1,616,001 -10,140 17 9 300 1,886 50 5,963 +14 +1,204 Details
from 10 to 13 1,626,141 +35,952 17 8 300 1,886 50 5,949 +18 +1,205 Details
from 3 to 6 1,590,189 -2,364 17 8 300 1,923 50 5,931 +19 +1,202 Details
October
from 27 to 30 1,592,553 +18,583 17 8 300 1,907 50 5,912 +23 +1,201 Details
from 20 to 23 1,573,970 +26,769 16 8 300 1,902 50 5,889 +21 +1,195 Details
from 13 to 16 1,547,201 -16,668 17 8 300 1,840 50 5,868 +12 +1,184 Details
from 6 to 9 1,563,869 +48,139 19 8 300 1,944 50 5,856 +25 +1,192 Details
September
from 29 to 2 1,515,730 +4,939 19 8 300 1,886 50 5,831 +5 +1,171 Details
from 22 to 25 1,510,791 -38,867 19 8 300 1,970 50 5,826 +6 +1,170 Details
from 15 to 18 1,549,658 +109,463 19 8 300 1,890 50 5,820 +26 +1,185 Details
from 8 to 11 1,440,195 -30,573 18 8 300 1,856 50 5,794 -23 +1,141 Details
from 1 to 4 1,470,768 -10,858 18 7 300 1,848 50 5,817 -14 +1,153 Details
August
from 25 to 28 1,481,626 -69,089 18 8 300 1,920 50 5,831 -10 +1,159 Details
from 18 to 21 1,550,715 -5,499 19 8 300 1,929 50 5,841 +23 +1,187 Details
from 11 to 14 1,556,214 +9,565 19 7 300 1,891 50 5,818 +30 +1,188 Details
from 4 to 7 1,546,649 +19,458 19 8 300 1,919 50 5,788 +33 +1,184 Details
July
from 28 to 31 1,527,191 +34,983 19 8 300 1,965 50 5,755 +33 +1,178 Details
from 21 to 24 1,492,208 +55,318 18 8 300 1,887 50 5,722 +22 +1,162 Details
from 14 to 17 1,436,890 -23,564 18 8 298 1,836 50 5,700 -2 +1,139 Details
from 7 to 10 1,460,454 +24,628 18 8 300 1,878 50 5,702 +10 +1,149 Details
June
from 30 to 3 1,435,826 -79,348 18 9 298 1,884 50 5,692 = +1,139 Details
from 23 to 26 1,515,174 +39,401 19 8 300 1,908 50 5,692 +40 +1,171 Details
from 16 to 19 1,475,773 +56,941 18 8 299 1,855 50 5,652 +29 +1,154 Details
from 9 to 12 1,418,832 +743 18 8 300 1,809 50 5,623 +7 +1,131 Details
from 2 to 5 1,418,089 +1,010 18 8 300 1,893 50 5,616 +9 +1,131 Details
May
from 26 to 29 1,417,079 -42,967 18 9 300 1,862 50 5,607 +11 +1,131 Details
from 19 to 22 1,460,046 +68,989 19 9 300 1,884 50 5,596 +36 +1,148 Details
from 12 to 15 1,391,057 -39,284 18 9 300 1,877 50 5,560 +10 +1,120 Details
from 5 to 8 1,430,341 +4,632 19 9 300 1,938 50 5,550 +32 +1,136 Details
April
from 28 to 1 1,425,709 +4,636 19 9 300 1,883 50 5,518 +38 +1,134 Details
from 21 to 24 1,421,073 +37,012 19 9 300 1,902 50 5,480 +44 +1,132 Details
from 14 to 17 1,384,061 -8,870 18 9 300 1,788 50 5,436 +36 +1,116 Details
from 7 to 10 1,392,931 +23,369 18 9 300 1,842 50 5,400 +51 +1,121 Details
March
from 31 to 3 1,369,562 -25,543 18 10 300 1,838 50 5,349 +49 +1,109 Details
from 24 to 27 1,395,105 +4,993 19 9 300 1,831 50 5,300 +75 +1,120 Details
from 17 to 20 1,390,112 +38,567 18 10 300 1,861 50 5,225 +92 +1,119 Details
from 10 to 13 1,351,545 -42,718 18 10 300 1,761 50 5,133 +93 +1,101 Details
from 3 to 6 1,394,263 +44,485 18 10 300 1,799 50 5,040 +139 +1,120 Details
February
from 24 to 27 1,349,778 +53,406 18 10 300 1,759 50 4,901 +148 +1,099 Details
from 17 to 20 1,296,372 -46,788 17 10 300 1,781 50 4,753 +157 +1,077 Details
from 10 to 13 1,343,160 +61,943 18 10 300 1,777 50 4,596 +222 +1,097 Details
from 3 to 6 1,281,217 +21,183 17 9 300 1,717 50 4,374 +240 +1,067 Details
January
from 27 to 30 1,260,034 -41,983 17 78 300 1,718 50 4,134 +289 +1,058 Details
from 20 to 23 1,302,017 +30,146 18 9 300 1,753 50 3,845 +389 +1,081 Details
from 13 to 16 1,271,871 +49,305 18 11 300 1,815 50 3,456 +468 +1,066 Details
from 6 to 9 1,222,566 +61,242 17 9 300 1,636 50 2,988 +555 +1,042 Details
2022
December
from December 30, to January 2, 1,161,324 +56,314 17 11 300 1,565 50 2,433 +658 +1,013 Details
from 23 to 26 1,105,010 +11,300 16 9 300 1,520 50 1,775 +791 +988 Details
from 16 to 19 1,093,710 +237,238 16 9 299 1,503 50 984 +984 +984 Details
from 9 to 12 856,472 +112,172 14 10 249 1,450 42 - Details
from 2 to 5 744,300 -263,487 12 9 222 1,376 39 - Details
November
from 25 to 28 1,007,787 +45,291 17 10 300 1,376 50 - Details
from 18 to 21 962,496 +65,088 16 10 300 1,363 50 - Details
from 11 to 14 897,408 +85,189 15 9 300 1,281 50 - Details
from 4 to 7 812,219 -90,653 14 10 270 1,315 45 - Details
October
from 28 to 31 902,872 +21,990 16 7 299 1,299 50 - Details
from 21 to 24 880,882 +2,744 15 10 293 1,235 50 - Details
from 14 to 17 878,138 -26,933 15 10 293 1,271 50 - Details
from 7 to 10 905,071 +15,695 16 8 299 1,245 - Details
September
from 30 to 3 889,376 +119,947 16 9 298 1,267 - Details
from 23 to 26 769,429 -16,866 14 8 294 1,161 - Details
from 16 to 19 786,295 +24,049 14 9 293 1,157 - Details
from 9 to 12 762,246 +97,278 15 8 292 1,133 - Details
from 2 to 5 664,968 -105,163 13 8 253 1,136 - Details
August
from 26 to 29 770,131 -8,597 15 9 295 1,114 - Details
from 19 to 22 778,728 +58,093 15 8 297 1,124 - Details
from 12 to 15 720,635 +9,385 14 9 298 1,074 - Details
from 5 to 8 711,250 +103,012 15 9 295 1,077 - Details
July
from 29 to 1 608,238 -18,447 14 9 290 991 - Details
from 22 to 25 626,685 +13,283 16 10 288 958 - Details
from 15 to 18 613,402 -9,285 16 9 293 951 - Details
from 8 to 11 622,687 +108,223 17 10 295 950 - Details
from 1 to 4 514,464 -4,887 17 10 281 826 - Details
June
from 24 to 27 519,351 +11,575 18 10 297 71 - Details
from 17 to 20 507,776 +23,752 19 10 281 68 - Details
from 10 to 13 484,024 +115,457 21 11 280 64 - Details
from 3 to 6 368,567 19 13 241 37 - Details

Players

PlayerSeasonsAttacksAttacks bonusLootsAvg. loots/attDistricts destroyedMedals
1 Nikita#PPV2J0G8J 57 285 / 285 57 / 57 1,781,169 5,208 87 99,978
2 WWNL Reetak#QV0CVY9GJ 31 155 / 155 31 / 31 1,400,706 7,531 93 58,618
3 ⚃⚃⚃⚃⚃⚃⚃⚃#L80GPQR0U 44 220 / 220 44 / 44 1,229,532 4,657 56 75,646
4 ♔♔♔♔♔♔♔♔♔♔#L8GRUCPCU 46 230 / 230 46 / 46 1,221,196 4,425 56 79,262
5 ♔♔♔♔♔♔♔♔#YU0U88VY8 42 210 / 210 42 / 42 1,203,672 4,776 52 71,941
6 devyadevnew#Q9JGP8PJC 40 200 / 200 40 / 40 1,147,664 4,782 66 72,083
7 Devya Dev 4#P9CQ8JPG2 41 205 / 205 41 / 41 1,115,448 4,534 46 70,335
8 Pistachu#2RG2PLYQY 40 200 / 200 40 / 40 1,093,434 4,556 44 68,406
9 Devyadev hero#YC0RCVL88 41 205 / 205 41 / 41 1,075,268 4,371 45 69,817
10 ツViv灵魂...✨#PR0Q88YYR 37 185 / 185 37 / 37 1,062,397 4,786 39 62,628
11 Devyadev hero#9GVRRQUY2 40 200 / 200 40 / 40 1,059,076 4,413 36 67,868
12 thelegendaryguy#LCP2JQ8V9 37 185 / 185 37 / 37 1,015,663 4,575 59 66,597
13 Lv.99 KYLO_TbD#P2880RRPL 38 190 / 190 38 / 38 990,653 4,345 41 64,061
14 king of clan#P9808LQYY 33 165 / 165 33 / 33 931,552 4,705 52 61,062
15 AadityaBhatt#8GCGVC0VR 31 155 / 155 31 / 31 922,702 4,961 59 57,179
16 Utsieeeee#P9PGCCP0C 29 145 / 145 29 / 29 914,056 5,253 17 47,080
17 Nepali warrior#YGPJ0Y8G9 35 175 / 175 35 / 35 864,261 4,116 33 58,305
18 TN⚓rahman#P20VQURL9 33 165 / 165 32 / 33 864,061 4,386 27 54,684
19 Birendra_Dhami#8U228PJG2 32 160 / 160 32 / 32 862,063 4,490 26 53,074
20 SANDY#YC2RUGCUC 34 170 / 170 34 / 34 859,719 4,214 30 56,469
21 avengers#YQJLC2PCY 31 155 / 155 31 / 31 831,983 4,473 41 55,157
22 MR.YOGESH#8LJJR0C0J 30 150 / 150 30 / 30 812,863 4,516 24 49,950
23 #AB#2LV2LGCGG 42 210 / 210 42 / 42 805,519 3,197 13 78,319
24 UTsAVs COLONY#8GPCLCYR9 21 105 / 105 21 / 21 797,394 6,329 11 32,805
25 LÜÇIFER#PCRC9YCRQ 27 135 / 135 27 / 27 781,445 4,824 38 49,718
26 V↕VƏĶ#PLQUYUUVJ 30 150 / 150 30 / 30 761,957 4,233 26 49,001
27 TN RAhMan❤#9UGJYV0C2 30 147 / 150 29 / 30 700,077 3,978 28 48,947
28 SouroV III#Q08PJR2LJ 23 115 / 115 23 / 23 698,288 5,060 46 42,932
29 Kylo.exe#9990R09P8 27 135 / 135 27 / 27 687,581 4,244 19 43,351
30 manish#YL09U0LQ0 24 120 / 120 24 / 24 686,513 4,767 34 43,632
31 UtsGotNoGuts#L9GR29GCJ 26 130 / 130 26 / 26 628,705 4,030 18 41,641
32 Sk rana#PVQV0VJJJ 24 120 / 120 24 / 24 623,591 4,330 27 41,454
33 rng13#GP0YV2VLG 18 90 / 90 18 / 18 611,853 5,665 31 34,152
34 skull crusher#P028L0QJY 25 125 / 125 24 / 25 584,493 3,923 30 41,390
35 sk rana 2#90CQGG28Y 24 120 / 120 24 / 24 579,403 4,024 27 41,776
36 CrickWorld#8GQQ0GQPG 20 100 / 100 20 / 20 573,961 4,783 38 36,597
37 Sahil#88CCQU0JU 23 115 / 115 23 / 23 534,535 3,873 9 38,058
38 +2#QVPC2JLLY 16 80 / 80 16 / 16 519,701 5,414 31 30,359
39 BaBa atomic#G2JG9RPLR 26 130 / 130 26 / 26 503,032 3,225 3 49,174
40 Ocean Eye #1#QUYGJVQC9 18 88 / 90 18 / 18 489,911 4,622 41 33,084
41 Ocean Eye #5#QU002GVYP 17 85 / 85 17 / 17 487,563 4,780 34 31,867
42 sk rana 3#Q0UC9V8CY 21 105 / 105 21 / 21 484,976 3,849 22 37,006
43 +4#G0UGYJPJV 15 75 / 75 15 / 15 479,794 5,331 27 28,504
44 +3#G28JYJCQU 15 75 / 75 15 / 15 474,038 5,267 28 28,503
45 AustinBubblegum#9GQCYLYRC 16 80 / 80 16 / 16 471,196 4,908 38 30,366
46 DIPesh#8PURCCLPQ 16 80 / 80 16 / 16 470,304 4,899 31 29,215
47 SouroV♥️#PPC08CRRY 16 80 / 80 16 / 16 468,934 4,885 26 29,324
48 +6#QQV0Q9L28 15 75 / 75 15 / 15 466,153 5,179 31 28,462
49 ♠MAX SOUROV♠#P8PQ0CP02 17 85 / 85 17 / 17 452,370 4,435 36 31,267
50 Ocean Eye #15#G0002PG08 17 85 / 85 17 / 17 445,806 4,371 26 31,920
51 HULK#YC009LYL8 19 95 / 95 19 / 19 438,729 3,848 6 28,815
52 +7#QRQ98LVVV 14 70 / 70 14 / 14 435,071 5,179 29 26,571
53 Lv.69xLavlu⚡#PJ9V0JQRV 20 100 / 100 20 / 20 433,718 3,614 6 30,946
54 Ocean Eye #12#G8P9RYGLR 15 75 / 75 15 / 15 422,494 4,694 28 28,063
55 Ocean Eye #16#QGU0VL8LG 15 75 / 75 15 / 15 419,963 4,666 30 28,204
56 Ocean Eye #2#QUPVVQ00P 15 75 / 75 15 / 15 418,723 4,652 38 28,024
57 Lapis#YL2PG22YQ 14 70 / 70 14 / 14 416,822 4,962 36 26,520
58 Ocean Eye #3#QRJ9RU0RU 15 75 / 75 15 / 15 415,934 4,621 30 28,024
59 +5#G0U22YC2C 14 70 / 70 14 / 14 414,672 4,937 27 26,571
60 +21#QCLVJPJVV 13 65 / 65 13 / 13 409,613 5,251 28 24,640
61 Ocean Eye #6#QVJVV08R0 15 75 / 75 15 / 15 406,746 4,519 29 28,048
62 Ocean Eye #4#G0GCR8J08 15 75 / 75 15 / 15 406,353 4,515 32 28,024
63 Ocean Eye #7#QUYJC2QL8 14 70 / 70 14 / 14 402,872 4,796 27 26,055
64 +13#G0GQGQU9R 13 65 / 65 13 / 13 398,825 5,113 25 24,646
65 Ocean Eye #18#G8UPVGRYY 14 70 / 70 14 / 14 390,661 4,651 31 26,488
66 Ocean Eye #10#QC22JY0P9 14 70 / 70 14 / 14 386,976 4,607 32 26,135
67 Ocean Eye #8#G0RQC2VR0 14 70 / 70 14 / 14 386,973 4,607 27 26,124
68 Ocean Eye #17#QGR20VULR 14 70 / 70 14 / 14 385,340 4,587 28 26,343
69 +8#G0C2CULRG 12 60 / 60 12 / 12 380,653 5,287 22 22,719
70 Ocean Eye #9#QJGP0U2G2 14 70 / 70 14 / 14 379,536 4,518 29 26,096
71 +17#QUQLCCL8V 12 60 / 60 12 / 12 378,566 5,258 22 22,763
72 +9#G0QVRV8RC 12 60 / 60 12 / 12 378,402 5,256 25 22,719
73 +19#G0VPCL0Q9 13 65 / 65 13 / 13 377,596 4,841 23 24,640
74 Ocean Eye #13#G8JUJPL8V 13 65 / 65 13 / 13 373,715 4,791 27 24,316
75 +12#QUY0VG99Q 12 60 / 60 12 / 12 373,590 5,189 24 22,791
76 +16#G8G02YRU9 12 60 / 60 12 / 12 373,031 5,181 21 22,827
77 +11#QUPCU0CRY 12 60 / 60 12 / 12 371,251 5,156 25 22,767
78 superman_rockxx#8L8LG0R9L 17 85 / 85 16 / 17 367,218 3,636 11 26,739
79 Ocean Eye #14#G0RJR8098 13 65 / 65 13 / 13 365,682 4,688 28 24,354
80 +14#G0CUJ8QLC 12 60 / 60 12 / 12 362,292 5,032 23 22,791
81 +24#G0CJCUP9P 12 60 / 60 12 / 12 362,076 5,029 23 22,792
82 +22#QUGU0YYQ2 12 60 / 60 12 / 12 356,037 4,945 25 22,798
83 +10#G0QJLG98L 12 60 / 60 12 / 12 355,909 4,943 19 22,719
84 Soumi#9LR8YVQ2J 13 65 / 65 13 / 13 352,022 4,513 19 23,427
85 Ocean Eye #19#G8PCJYVQL 12 60 / 60 12 / 12 345,635 4,800 25 22,729
86 +20#QVGRV9JYJ 12 60 / 60 12 / 12 344,573 4,786 24 22,785
87 +I8#QVVV22P89 11 55 / 55 11 / 11 343,539 5,205 24 20,890
88 J Jhon Soe#99J0VUPRV 13 65 / 65 13 / 13 341,528 4,379 17 23,209
89 roman#8RPC92U2Q 12 60 / 60 12 / 12 340,696 4,732 19 21,421
90 +25#G9Q9GYRLC 11 55 / 55 11 / 11 339,309 5,141 25 20,906
91 +1#G0UJRUJJQ 11 55 / 55 11 / 11 338,759 5,133 23 20,845
92 shoishob sany#2P2JU02UL 17 81 / 85 16 / 17 334,376 3,447 2 25,277
93 Raid 14#G0URJRVPJ 8 40 / 40 8 / 8 333,970 6,958 13 15,027
94 Ocean Eye #11#QV2Q2U9Y2 11 55 / 55 11 / 11 331,138 5,017 21 20,658
95 Wibhoo#YU8YQV2JJ 16 80 / 80 16 / 16 320,630 3,340 1 23,737
96 +23#QVL9L2RUV 11 55 / 55 11 / 11 319,248 4,837 20 20,880
97 Lord Deathroy#29LCUJPV0 14 68 / 70 14 / 14 317,706 3,874 - 20,145
98 Sergio Marquina#8V0VU9GGY 10 50 / 50 9 / 10 305,909 5,185 15 18,535
99 Ocean Eye #20#G200PJVYY 10 50 / 50 10 / 10 286,577 4,776 20 18,962
100 @Rathod™#VUPUV2G8 13 65 / 65 13 / 13 280,443 3,595 10 21,374
101 Forest#8UCYCPUQV 14 70 / 70 14 / 14 277,352 3,302 6 21,560
102 ColdDeadeyed#QYGUQ8JC0 9 45 / 45 9 / 9 276,836 5,127 21 17,025
103 Alex#2Y2QQY8JP 11 55 / 55 11 / 11 257,229 3,897 - 16,114
104 CAlm down#QLYC0RQRQ 9 45 / 45 9 / 9 247,835 4,590 20 16,806
105 prullenbak#G2UUQQY0Q 8 40 / 40 8 / 8 246,218 5,130 20 15,190
106 INSANE GAMER#Q808LPVLV 9 45 / 45 9 / 9 245,298 4,543 20 16,898
107 Zouis..#Y8UQQCVCP 10 50 / 50 10 / 10 236,780 3,946 - 14,494
108 snorkel#G20UR0CLC 7 35 / 35 7 / 7 227,057 5,406 17 13,342
109 Lvl.99 JIN#YCQ0PVVGR 12 60 / 60 12 / 12 226,185 3,141 - 16,625
110 Lapis#YQVQQ2JYV 8 40 / 40 8 / 8 225,659 4,701 18 15,106
111 ✌️JASNEET WINS✌#LG8GUGQ02 8 40 / 40 8 / 8 223,084 4,648 18 15,024
112 ¥SAROJ$DHAMI¥#9V808LCYU 12 60 / 60 12 / 12 218,650 3,037 - 16,670
113 schuttingdeur#G8L92V9PG 6 30 / 30 6 / 6 216,479 6,013 16 11,430
114 LucaClan30#G2RUL2CY2 7 35 / 35 7 / 7 212,064 5,049 15 13,260
115 华灯X|#QJRPPG0JL 7 35 / 35 7 / 7 206,493 4,916 14 13,202
116 +15#G9YVQVYJ8 6 30 / 30 6 / 6 202,002 5,611 12 11,372
117 Shijum#28PYRR92 9 45 / 45 9 / 9 187,503 3,472 8 16,124
118 ChiefMatt#LJR0LJ8V8 11 55 / 55 11 / 11 186,549 2,826 6 16,598
119 başkent-Buğra 3#QQYG0Y9V8 6 30 / 30 6 / 6 183,459 5,096 14 11,386
120 fate and wisdom#LCPRQ9VQU 9 45 / 45 9 / 9 183,197 3,393 2 12,400
121