Menu

Bookmark this clan Forum signature

✅ ¿?
#2L9ULG0U9

Panama

20,815 5,937

+ more details
Clan War League Clan Capital
10 5 5 5 5 5 5 4 4

Clan Perks

10 minutes 9 troops, 3 spells +2 levels +50% +25%

🤍This is my PEAK!!🤍 🏆PRIMER CLAN HISPANO DEL MUNDO EN LLEGAR A LOS +5900 TROFEOS EN LA CAPITAL DEL CLAN🏆 Instagram Clan: @unknownasefcoc🎈 Top #17 Del Mundo en La Capital del Clan y subiendo 🌍☝🏻. ❤🇵🇦💙

TH 6 required Español Adult Clan Invite only 72 161

32215Never

Clan Capital Raid Seasons

SeasonLeagueTotal lootOffensive raidsDefensive raidsTotal attacksRewardPlayersTrophiesSeason Trophies
2023
December
from 1 to 4 30,975 1 3 6 - 2 - - Details
November
from 24 to 27 1,684,406 -15,262 19 7 300 1,850 50 5,937 +21 +1,205 Details
from 17 to 20 1,699,668 +70,655 19 6 300 1,851 50 5,916 +27 +1,205 Details
from 10 to 13 1,629,013 +23,812 19 7 300 1,896 50 5,889 +35 +1,206 Details
from 3 to 6 1,605,201 -7,839 18 7 300 1,864 50 5,854 +44 +1,206 Details
October
from 27 to 30 1,613,040 +24,160 18 6 300 1,850 50 5,810 +54 +1,206 Details
from 20 to 23 1,588,880 +65,889 19 7 300 1,866 50 5,756 +63 +1,202 Details
from 13 to 16 1,522,991 +55,345 19 7 300 1,830 50 5,693 +44 +1,174 Details
from 6 to 9 1,467,646 -379 18 8 300 1,761 50 5,649 +24 +1,149 Details
September
from 29 to 2 1,468,025 -20,988 18 8 300 1,778 50 5,625 +32 +1,151 Details
from 22 to 25 1,489,013 +40,861 19 8 300 1,854 50 5,593 +52 +1,161 Details
from 15 to 18 1,448,152 +62,765 18 8 300 1,763 50 5,541 +39 +1,140 Details
from 8 to 11 1,385,387 -34,914 17 8 300 1,693 50 5,502 +12 +1,110 Details
from 1 to 4 1,420,301 +65,195 18 8 300 1,733 50 5,490 +39 +1,130 Details
August
from 25 to 28 1,355,106 -44,527 18 7 300 1,698 50 5,451 +15 +1,103 Details
from 18 to 21 1,399,633 -16,466 19 5 300 1,765 50 5,436 +43 +1,122 Details
from 11 to 14 1,416,099 +43,658 19 5 300 1,732 50 5,393 +61 +1,128 Details
from 4 to 7 1,372,441 +1,538 18 6 300 1,719 50 5,332 +55 +1,111 Details
July
from 28 to 31 1,370,903 +8,980 18 6 300 1,679 50 5,277 +67 +1,109 Details
from 21 to 24 1,361,923 +69,680 18 5 300 1,687 50 5,210 +79 +1,106 Details
from 14 to 17 1,292,243 -52,328 18 7 300 1,614 50 5,131 +58 +1,073 Details
from 7 to 10 1,344,571 +14,736 18 9 300 1,672 50 5,073 +104 +1,098 Details
June
from 30 to 3 1,329,835 +44,261 19 5 300 1,668 50 4,969 +124 +1,093 Details
from 23 to 26 1,285,574 +23,944 19 5 300 1,615 50 4,845 +131 +1,074 Details
from 16 to 19 1,261,630 +77,266 19 5 300 1,548 50 4,714 +149 +1,062 Details
from 9 to 12 1,184,364 +27,738 18 4 300 1,501 50 4,565 +142 +1,027 Details
from 2 to 5 1,156,626 +102,545 18 3 300 1,491 50 4,423 +163 +1,015 Details
May
from 26 to 29 1,054,081 -554 17 7 283 1,491 48 4,260 +144 +968 Details
from 19 to 22 1,054,635 -39,587 17 5 283 1,448 48 4,116 +181 +968 Details
from 12 to 15 1,094,222 +108,040 18 5 300 1,483 50 3,935 +249 +987 Details
from 5 to 8 986,182 -81,140 16 4 276 1,430 46 3,686 +247 +935 Details
April
from 28 to 1 1,067,322 +33,989 18 5 299 1,439 50 3,439 +357 +974 Details
from 21 to 24 1,033,333 +133,839 18 5 294 1,390 49 3,082 +425 +957 Details
from 14 to 17 899,494 +838,503 17 7 282 1,300 47 2,657 +447 +889 Details
from 7 to 10 60,991 -416,523 2 3 24 1,020 4 2,210 -281 +218 Details
March
from 31 to 3 477,514 +465,134 9 6 149 1,263 25 2,491 +195 +655 Details
from 24 to 27 12,380 -110,629 1 5 6 437 1 2,296 -492 +66 Details
from 17 to 20 123,009 -351,319 3 5 48 1,017 8 2,788 -287 +328 Details
from 10 to 13 474,328 -101,807 9 7 151 1,254 26 3,075 +46 +652 Details
from 3 to 6 576,135 +92,430 12 5 202 1,216 34 3,029 +133 +713 Details
February
from 24 to 27 483,705 -22,341 10 5 161 1,249 27 2,896 +93 +654 Details
from 17 to 20 506,046 -789 11 5 174 1,204 29 2,803 +131 +666 Details
from 10 to 13 506,835 -5,823 11 5 180 1,191 30 2,672 +169 +670 Details
from 3 to 6 512,658 +51,956 11 6 180 1,208 30 2,503 +218 +675 Details
January
from 27 to 30 460,702 +98,580 11 5 168 1,231 28 2,285 +230 +641 Details
from 20 to 23 362,122 +29,490 8 5 149 1,054 25 2,055 +183 +558 Details
from 13 to 16 332,632 -40,656 8 5 144 1,013 24 1,872 +216 +548 Details
from 6 to 9 373,288 +42,953 10 6 160 1,001 27 1,656 +297 +569 Details
2022
December
from December 30, to January 2, 330,335 -23,850 9 2 131 1,056 22 1,359 +350 +552 Details
from 23 to 26 354,185 +26,884 10 6 144 1,067 24 1,009 +460 +570 Details
from 16 to 19 327,301 +20,670 9 4 132 1,053 22 549 +549 +549 Details
from 9 to 12 306,631 +269,223 9 4 120 1,115 20 - Details
from 2 to 5 37,408 -227,253 2 5 18 961 3 - Details
November
from 25 to 28 264,661 +233,392 8 5 108 1,082 18 - Details
from 18 to 21 31,269 -15,941 1 5 18 598 3 - Details
from 11 to 14 47,210 -53,905 2 5 21 826 4 - Details
from 4 to 7 101,115 +51,788 3 6 53 799 9 - Details
October
from 28 to 31 49,327 -218,123 2 5 28 750 6 - Details
from 21 to 24 267,450 +230,668 9 6 121 922 21 - Details
from 14 to 17 36,782 -22,335 2 5 24 610 4 - Details
from 7 to 10 59,117 -194,812 3 5 35 712 - Details
September
from 30 to 3 253,929 +224,673 9 6 118 888 - Details
from 23 to 26 29,256 +1,681 2 4 16 781 - Details
from 16 to 19 27,575 -3,177 1 6 18 441 - Details
from 9 to 12 30,752 -240,819 2 5 21 625 - Details
from 2 to 5 271,571 +29,277 10 6 129 894 - Details
August
from 26 to 29 242,294 +44,989 10 6 119 904 - Details
from 19 to 22 197,305 -48,040 9 6 99 892 - Details
from 12 to 15 245,345 +147,378 11 6 126 882 - Details
from 5 to 8 97,967 -141,538 5 7 55 840 - Details
July
from 29 to 1 239,505 -3,513 11 7 137 816 - Details
from 22 to 25 243,018 +8,175 13 8 137 756 - Details
from 15 to 18 234,843 +29,157 13 10 126 795 - Details
from 8 to 11 205,686 +108,962 14 6 126 724 - Details
from 1 to 4 96,724 +44,787 8 8 69 569 - Details
June
from 24 to 27 51,937 -107,026 5 6 39 27 - Details
from 17 to 20 158,963 +66,613 14 7 110 38 - Details
from 10 to 13 92,350 +92,350 9 7 69 27 - Details
from 3 to 6 0 0 7 0 - 0 - Details

Players

PlayerSeasonsAttacksAttacks bonusLootsAvg. loots/attDistricts destroyedMedals
1 ASEF#PQGVVY028 54 270 / 270 54 / 54 1,265,571 3,906 97 77,800
2 RUOKASEF#PLYR9C2LQ 51 255 / 255 51 / 51 1,219,152 3,984 92 74,937
3 ASEF#QY2RCY0PY 50 250 / 250 50 / 50 1,217,853 4,060 92 74,138
4 ASEF#Q8GQYU2YY 51 255 / 255 51 / 51 1,205,628 3,940 87 74,937
5 ASEF#PU2VCVJUJ 51 255 / 255 51 / 51 1,202,702 3,930 93 75,155
6 ASEF#YVR2288QV 50 250 / 250 50 / 50 1,201,605 4,005 89 74,138
7 SUN#QUQ99RG2L 51 255 / 255 51 / 51 1,196,711 3,911 96 75,155
8 ASEF#QY0VC0C22 50 250 / 250 50 / 50 1,196,617 3,989 90 74,138
9 ASEF#QQPVYG2RV 50 250 / 250 50 / 50 1,189,860 3,966 97 74,138
10 ASEF#QY2QQLVJR 50 250 / 250 50 / 50 1,179,624 3,932 95 74,138
11 ADALASEF#Y22GVV08G 50 250 / 250 50 / 50 1,178,001 3,927 93 74,138
12 ASEF#YJYCJQPJP 50 250 / 250 50 / 50 1,177,560 3,925 97 74,138
13 ASEF#QPGUG08RC 50 250 / 250 50 / 50 1,171,048 3,903 90 74,138
14 ASEF#PLQGLPR8J 51 255 / 255 51 / 51 1,164,631 3,806 92 74,937
15 ASEF#YYJYQJ00Y 50 250 / 250 50 / 50 1,164,203 3,881 93 74,138
16 ASEF#QQY02JRLG 50 250 / 250 50 / 50 1,151,252 3,838 90 74,138
17 ☆JAISON☆#YRUVQ0R0R 46 230 / 230 46 / 46 1,050,913 3,808 79 67,640
18 ASEF#G8PP8UR8Q 41 205 / 205 41 / 41 1,042,398 4,237 94 64,775
19 ASEF#QUV2PYVQL 40 200 / 200 40 / 40 1,031,871 4,299 95 63,345
20 ASEF#G8R9G9QLG 40 200 / 200 40 / 40 1,019,530 4,248 91 63,345
21 ASEF#G0L2UPLJ2 40 200 / 200 40 / 40 1,017,485 4,240 86 63,345
22 ASEF#QGR0R8CLP 40 200 / 200 40 / 40 1,006,650 4,194 87 63,345
23 ASEF#G2JJ000QR 33 165 / 165 33 / 33 924,378 4,669 81 54,959
24 ASEF#G9Y809PR8 32 160 / 160 32 / 32 921,847 4,801 85 53,095
25 ASEF#G2299GLP2 33 165 / 165 33 / 33 905,231 4,572 81 54,959
26 ASEF#G9V8R0P8Y 31 155 / 155 31 / 31 886,569 4,766 79 51,647
27 ASEF#G2VVQ8LJV 33 165 / 165 33 / 33 883,360 4,461 79 54,959
28 ASEF#QCVLR2UJL 31 155 / 155 31 / 31 862,006 4,634 78 51,647
29 ASEF#G2RJ9PL02 31 155 / 155 31 / 31 860,041 4,624 73 52,028
30 ASEF#G0C0YPYYV 31 155 / 155 31 / 31 858,674 4,617 74 51,778
31 ASEF#G0J0LP90G 31 155 / 155 31 / 31 852,402 4,583 72 52,028
32 ASEF#G2JPL2QP2 31 155 / 155 31 / 31 850,462 4,572 72 52,028
33 ASEF#G2R0QYG8Q 31 155 / 155 31 / 31 834,890 4,489 72 52,028
34 ASEF#QVYQUYV8Y 31 155 / 155 31 / 31 830,687 4,466 75 51,647
35 ASEF#QRUUYJGQ8 31 155 / 155 31 / 31 826,378 4,443 69 52,081
36 ASEF#QVPGY9JV9 30 150 / 150 30 / 30 817,688 4,543 75 50,642
37 ASEF#QVYV9Y92R 30 150 / 150 30 / 30 804,773 4,471 69 50,642
38 ASEF#G2VVULV0U 29 145 / 145 29 / 29 797,064 4,581 70 48,463
39 ASEF#G0CQULYYC 29 145 / 145 29 / 29 785,340 4,513 66 48,200
40 ASEF#G08JQVYGY 28 140 / 140 28 / 28 768,723 4,576 69 46,685
41 ASEF#G0QLUGLPP 28 140 / 140 28 / 28 766,658 4,563 67 47,189
42 ASEF#QVPGYL2GY 28 140 / 140 28 / 28 761,884 4,535 71 46,926
43 ASEF#G2LL9QQPU 27 135 / 135 27 / 27 735,618 4,541 62 45,165
44 ASEF#G2L80UGCP 25 125 / 125 25 / 25 664,765 4,432 56 41,372
45 ASEF#G2J2LJ0U9 22 110 / 110 22 / 22 584,314 4,427 52 36,124
46 Mr. Prince#G9QQR0G0J 15 75 / 75 15 / 15 472,977 5,255 37 27,052
47 ASEF#GPLLJ2P2V 16 80 / 80 16 / 16 461,968 4,812 42 27,220
48 SAMANTHA#YURPUL0PY 28 137 / 140 28 / 28 437,881 2,654 34 36,831
49 ASEF#G2J2LUJJQ 16 80 / 80 16 / 16 417,709 4,351 37 26,035
50 angelixis#2Q2GJY0PQ 15 75 / 75 15 / 15 368,104 4,090 38 24,609
51 ❤SOMEDY❤#Q8QJ2UGVV 28 132 / 140 27 / 28 348,577 2,192 16 31,514
52 DaemonTargaryen#QJGYY829L 12 60 / 60 12 / 12 331,570 4,605 27 20,862
53 Jaime Cojonudo#R9U89CUR 8 40 / 40 8 / 8 326,556 6,803 15 14,699
54 MARIEL❤#QJLQV2JGG 23 115 / 115 22 / 23 299,850 2,189 12 28,209
55 roronoa zoro#G9QL2RRPC 10 50 / 50 10 / 10 279,651 4,661 20 17,496
56 ASEF#G09RVYU2L 10 50 / 50 10 / 10 273,407 4,557 24 17,275
57 WARLOCK#QJ88V8QGC 18 90 / 90 18 / 18 244,808 2,267 11 19,602
58 joel-10#PUP89JQRV 21 101 / 105 18 / 21 242,755 2,040 6 20,287
59 ASEF#G8UPRCLRU 7 35 / 35 7 / 7 195,744 4,661 19 11,728
60 Javiceps#G28PLPGQV 5 25 / 25 5 / 5 191,783 6,393 10 9,254
61 luis#URY02V0V 16 78 / 80 15 / 16 189,675 2,040 8 16,279
62 Mike9#2QYVYRPYY 5 25 / 25 5 / 5 185,041 6,168 10 9,254
63 DESTRUCTOR#8RU2C009P 7 35 / 35 7 / 7 178,248 4,244 16 12,280
64 Lentiskillo#G0PCL8288 4 20 / 20 4 / 4 142,998 5,958 9 7,476
65 Rhip07#YCVPCL8PV 9 45 / 45 9 / 9 127,719 2,365 6 10,025
66 BLUE DRAGON#G0UJ82UQR 4 20 / 20 4 / 4 118,680 4,945 11 7,358
67 Udge Cojonudo#L9RJ2P8L 3 15 / 15 3 / 3 108,568 6,032 6 5,626
68 G A E L _ 2 1⚜️#G0RG0CQU9 4 20 / 20 4 / 4 92,392 3,850 10 5,800
69 G A E L _ 2 2⚜️#QVL9CPR09 4 20 / 20 4 / 4 87,097 3,629 9 5,800
70 G A E L _ 2 3⚜️#G022CLLQG 4 20 / 20 4 / 4 86,543 3,606 10 5,800
71 Pilar#2YJRRPUVL 2 10 / 10 2 / 2 83,962 6,997 3 3,716
72 G A E L _ 2 4⚜️#QV0Q8QQ98 4 20 / 20 4 / 4 83,549 3,481 10 5,800
73 DynamoLakshay#Q08RJ9G0V 7 35 / 35 7 / 7 79,519 1,893 4 8,138
74 sebas#RQ0Q909Q 3 15 / 15 3 / 3 70,491 3,916 7 4,978
75 G A E L _ 2 5⚜️#G0JU9CUVV 3 15 / 15 3 / 3 67,938 3,774 7 4,317
76 G A E L _ 2 8⚜️#G0RGYQ0RG 3 15 / 15 3 / 3 67,869 3,770 8 4,317
77 G A E L _ 2 6⚜️#G0VP0Q92Y 3 15 / 15 3 / 3 67,496 3,750 7 4,317
78 G A E L _ 2 9⚜️#G0VUYRRVG 3 15 / 15 3 / 3 66,733 3,707 8 4,317
79 Ferguzman21#8RGGUPUVU 3 15 / 15 3 / 3 65,688 3,649 5 5,189
80 ASEF#G08ULRPG2 2 10 / 10 2 / 2 63,430 5,286 6 3,714
81 G A E L _ 2 7⚜️#Y0JR9QRJ9 3 15 / 15 3 / 3 62,377 3,465 7 4,317
82 G A E L _ 3 0⚜️#G0URR2R02 3 15 / 15 3 / 3 61,792 3,433 8 4,317
83 G A E L _ 0 3⚜️#8YLQ2GLGG 2 10 / 10 2 / 2 55,835 4,653 5 3,417
84 Yo_Soy_Gael#P0RCLUYQU 2 10 / 10 2 / 2 50,935 4,245 5 3,417
85 G A E L _ 3 1⚜️#QUGUGLLQP 2 10 / 10 2 / 2 44,403 3,700 4 2,887
86 THE BULLS JAVI#QVC899GJL 1 5 / 5 1 / 1 36,100 6,017 2 1,866
87 VENENO PURO☸️#G0UYC9UVU 1 5 / 5 1 / 1 33,205 5,534 3 1,850
88 J4♠️#G8VGCQCUG 1 5 / 5 1 / 1 33,055 5,509 3 1,830
89 ☆javi☆#YQ98RRVU 1 5 / 5 1 / 1 32,835 5,472 1 1,866
90 ASESINO ETERNO♾#GLL8JCRCP 1 5 / 5 1 / 1 28,321 4,720 1 1,761
91 {❤jhon franz❤}#LV8UCQLLJ 3 15 / 15 3 / 3 27,890 1,549 - 2,223
92 G A E L _ 0 2⚜️#9YCPL009P 1 5 / 5 1 / 1 27,570 4,595 3 1,719
93 ❤️JOY❤️#PGUYQ0YRP 1 5 / 5 1 / 1 24,810 4,135 2 1,850
94 Lic Oskaryaap#G2QVG8RCC 1 5 / 5 1 / 1 23,667 3,944 1 1,430
95 G A E L _ 3 2⚜️#G8CCLYLL8 1 5 / 5 1 / 1 22,838 3,806 3 1,448
96 G A E L _ 3 3⚜️#G8GRVVVP8 1 5 / 5 1 / 1 22,182 3,697 2 1,448
97 RoLo ⚔️#QUPYJCV99 1 5 / 5 1 / 1 19,450 3,242 2 1,439
98 ☠️Balmorh☠️#QPVCQQ8QQ 2 6 / 10 1 / 2 17,599 2,514 2 1,891
99 ɖąŋąɛ❤️#QJ2LY0P9Y 1 5 / 5 1 / 1 15,145 2,524 2 1,483
100 Ramsey❤#YCUQLUVJG 1 5 / 5 1 / 1 14,302 2,384 2 1,216
101 TermiAsh#L89LPYYLQ 1 5 / 5 1 / 1 13,253 2,209 - 1,216
102 genesis#YPVPPUGPC 1 5 / 5 1 / 1 13,234 2,206 - 750
103 TermiPro#Y9Q2CRV2U 1 5 / 5 1 / 1 12,900 2,150 1 1,216
104 Archer#G92U2PLQJ 1 5 / 5 1 / 1 12,741 2,124 1 1,430
105 TmAssesin#QCCLUPV20 1 5 / 5 0 / 1 12,420 2,484 - 1,046
106 IccenRD#G220JL0C0 1 5 / 5 1 / 1 12,376 2,063 1 1,216
107 Rossany❣️#L8VUCJPG2 1 5 / 5 0 / 1 12,290 2,458 - 1,046
108 Xx_Dragon_77#LVP2RV9RG 1 5 / 5 1 / 1 11,427 1,904 - 1,001
109 §HANNARA❤#YG80YRLGL 1 5 / 5 1 / 1 10,089 1,682 - 1,216
110 GAROU COSMICO#QRU8YY2YY 1 5 / 5 1 / 1 7,820 1,303 - 799
111 foxy128246#QQJP0GCQ0 1 5 / 5 1 / 1 7,615 1,269 - 610
112 kenecito 2.0#Q9UCCY8YC 1 3 / 5 0 / 1 5,340 1,780 - 453
113 Juan#QL9Q99V99 1 5 / 5 0 / 1 4,825 965 - 690
114 Antonio#QRPC98Q8J 1 3 / 5 1 / 1 3,740 935 - 719
115 Jardenking#YRJQYY2P9 1 1 / 5 0 / 1 1,985 1,985 - 255

Trophies

Trophies

Season Trophies

Loots

Total Loots

Average loots per raid