Menu

Bookmark this clan Forum signature

HAUDEGEN
#28UC92P0

Indonesia

5,577 5,777

+ more details
Clan War League Clan Capital
10 5 5 5 5 5 5 4 4

Clan Perks

10 minutes 9 troops, 3 spells +2 levels +50% +25%

This clan has no description.

TH 6 required English Adult Clan Invite only 0 0

92000Always

Clan Capital Raid Seasons

SeasonLeagueTotal lootOffensive raidsDefensive raidsTotal attacksRewardPlayersTrophiesSeason Trophies
2023
December
from 1 to 4 518,155 7 2 101 - 18 - - Details
November
from 24 to 27 1,495,317 -78,684 18 4 300 1,761 50 5,777 +10 +1,164 Details
from 17 to 20 1,574,001 -54,605 20 4 300 1,797 50 5,767 +52 +1,195 Details
from 10 to 13 1,628,606 +75,399 20 5 300 1,846 50 5,715 +79 +1,207 Details
from 3 to 6 1,553,207 +14,226 19 5 300 1,825 50 5,636 +74 +1,187 Details
October
from 27 to 30 1,538,981 +72,583 19 5 300 1,800 50 5,562 +85 +1,181 Details
from 20 to 23 1,466,398 +157,432 18 4 300 1,780 50 5,477 +70 +1,152 Details
from 13 to 16 1,308,966 -34,734 17 4 300 1,632 50 5,407 = +1,082 Details
from 6 to 9 1,343,700 -11,704 18 5 300 1,663 50 5,407 +20 +1,098 Details
September
from 29 to 2 1,355,404 +37,931 18 5 300 1,676 50 5,387 +32 +1,103 Details
from 22 to 25 1,317,473 -6,302 18 5 300 1,677 50 5,355 +18 +1,086 Details
from 15 to 18 1,323,775 +81,132 18 5 300 1,616 50 5,337 +24 +1,087 Details
from 8 to 11 1,242,643 -94,692 17 5 300 1,545 50 5,313 -18 +1,049 Details
from 1 to 4 1,337,335 -58,088 18 5 300 1,646 50 5,331 +33 +1,093 Details
August
from 25 to 28 1,395,423 +50,796 19 4 300 1,729 50 5,298 +74 +1,119 Details
from 18 to 21 1,344,627 -2,199 18 5 298 1,657 50 5,224 +65 +1,097 Details
from 11 to 14 1,346,826 +40,211 18 5 300 1,641 50 5,159 +79 +1,095 Details
from 4 to 7 1,306,615 -93,161 17 5 298 1,624 50 5,080 +74 +1,076 Details
July
from 28 to 31 1,399,776 -823 19 6 300 1,719 50 5,006 +149 +1,121 Details
from 21 to 24 1,400,599 -17,990 19 5 300 1,707 50 4,857 +187 +1,121 Details
from 14 to 17 1,418,589 +94,117 19 5 298 1,722 50 4,670 +243 +1,129 Details
from 7 to 10 1,324,472 +133,849 18 5 300 1,632 50 4,427 +253 +1,088 Details
June
from 30 to 3 1,190,623 -81,915 17 5 292 1,549 50 4,174 +242 +1,029 Details
from 23 to 26 1,272,538 +52,219 18 5 300 1,575 50 3,932 +349 +1,066 Details
from 16 to 19 1,220,319 +156,983 18 4 300 1,522 50 3,583 +405 +1,041 Details
from 9 to 12 1,063,336 +11,880 17 4 300 1,340 50 3,178 +416 +969 Details
from 2 to 5 1,051,456 -45,911 17 4 300 1,337 50 2,762 +513 +963 Details
May
from 26 to 29 1,097,367 +33,555 18 4 300 1,411 50 2,249 +669 +985 Details
from 19 to 22 1,063,812 +411,683 18 4 300 1,389 50 1,580 +820 +972 Details
from 12 to 15 652,129 +652,129 12 4 186 1,379 31 760 +760 +760 Details
from 5 to 8 0 = 0 6 0 - 0 0 = - Details
April
from 28 to 1 0 = 0 4 0 - 0 0 = - Details
from 21 to 24 0 = 0 2 0 - 0 0 = - Details
from 14 to 17 0 0 4 0 - 0 0 = - Details

Players

PlayerSeasonsAttacksAttacks bonusLootsAvg. loots/attDistricts destroyedMedals
1 Sudan 11#8Q00G80C2 16 77 / 80 15 / 16 760,173 8,263 64 26,280
2 Sudan 11 ™#9LGUCQCLU 15 75 / 75 15 / 15 437,503 4,861 44 24,440
3 Once#G0R0R8UU0 17 84 / 85 17 / 17 427,055 4,228 14 27,206
4 Gandalf#QUQPJPPRV 17 85 / 85 17 / 17 424,509 4,162 15 27,474
5 Ottawa#G089GRJYU 16 80 / 80 16 / 16 423,107 4,407 21 25,807
6 Houdini#G289PR22R 16 80 / 80 16 / 16 421,720 4,393 22 25,899
7 Kenny#G90G2QUGQ 16 80 / 80 16 / 16 406,568 4,235 20 25,899
8 Mistigri#G0YCQGR80 16 80 / 80 16 / 16 405,864 4,228 17 25,926
9 Moïse#G980PLPCG 15 75 / 75 15 / 15 403,714 4,486 21 24,071
10 Yun#QUQ8UUC0V 15 75 / 75 15 / 15 398,362 4,426 17 24,537
11 Marauder#G9Y8Y8R2R 15 75 / 75 15 / 15 389,402 4,327 17 24,510
12 Sudan 11 ⁰#8J0PGUUP9 13 65 / 65 13 / 13 384,285 4,927 31 21,849
13 Sudan#PU9LPP9R 14 70 / 70 14 / 14 378,539 4,506 35 23,394
14 Taee#G0V0LVVPL 14 70 / 70 14 / 14 375,635 4,472 19 22,737
15 Blue#QUGQRU29V 15 75 / 75 15 / 15 373,549 4,151 17 24,071
16 Bee#QR2GGL98C 14 70 / 70 14 / 14 365,189 4,347 21 22,737
17 Kieet#G28G80YPY 14 70 / 70 14 / 14 363,788 4,331 13 22,666
18 Ten Bandz#QC0UQRLRU 14 70 / 70 14 / 14 362,354 4,314 14 22,636
19 MedeOvO#QCYJQ8PVG 14 70 / 70 14 / 14 361,469 4,303 14 22,548
20 Ghost#G0VPGY2J9 14 70 / 70 14 / 14 358,375 4,266 21 22,539
21 Obsc#G0V0Q9RQU 13 65 / 65 13 / 13 356,812 4,575 14 21,017
22 Merchant#QV9UQVCLJ 14 70 / 70 14 / 14 344,308 4,099 14 22,847
23 Laaalala#QG0JJPQQ8 13 65 / 65 13 / 13 342,176 4,387 15 21,080
24 Junior#QCP2UCPPG 13 65 / 65 13 / 13 341,804 4,382 17 21,234
25 Earth#G9YJRPGP8 12 60 / 60 12 / 12 332,396 4,617 21 19,856
26 Livi#G8QU9ULJ8 12 60 / 60 12 / 12 329,947 4,583 13 19,434
27 EsTeeL#G28VVLVVY 12 60 / 60 12 / 12 327,653 4,551 17 19,610
28 Infinite#QQJL0P9JR 13 65 / 65 13 / 13 322,628 4,136 21 21,091
29 Hunii#G0CPJ8LPY 13 65 / 65 13 / 13 322,565 4,135 17 20,947
30 TGOD#QR0P8R2U0 13 65 / 65 13 / 13 321,583 4,123 17 20,666
31 Pow pow#QR2R88GUC 12 60 / 60 12 / 12 320,496 4,451 14 19,558
32 Lotus#QQ9QCYURQ 13 65 / 65 13 / 13 318,859 4,088 14 20,882
33 Sayit#G0YU0Y9QC 12 60 / 60 12 / 12 312,896 4,346 18 19,107
34 Geneva#QVYG2QRJU 12 60 / 60 12 / 12 311,258 4,323 18 19,856
35 GoaT#G0090PQP2 12 60 / 60 12 / 12 310,120 4,307 12 19,385
36 Star#QRQ89R92Y 12 60 / 60 12 / 12 306,711 4,260 20 19,107
37 Chèvre#QVY2VL80V 12 60 / 60 12 / 12 306,387 4,255 18 19,140
38 Midnight#QGJYVLLQU 12 60 / 60 12 / 12 305,370 4,241 16 19,434
39 Raw#G28PP90YP 13 65 / 65 13 / 13 304,737 3,907 12 21,017
40 Ursa#G9Y0U0CYC 13 65 / 65 13 / 13 303,996 3,897 18 20,520
41 Candle#G0C9P82Y8 12 60 / 60 12 / 12 298,806 4,150 17 18,882
42 Bouihihih#G0ULCYC9R 12 60 / 60 12 / 12 296,343 4,116 17 19,214
43 OhGee#G0UVPL2GR 11 55 / 55 11 / 11 295,930 4,484 15 17,483
44 ❤❤#G088CPVYG 12 60 / 60 12 / 12 292,672 4,065 15 18,869
45 Sudan 11#Y8U899P2L 10 50 / 50 10 / 10 290,912 4,849 27 17,337
46 Forei#QG0JGC8YJ 11 55 / 55 11 / 11 285,270 4,322 15 17,307
47 Sudan 11⁵³#GP9U0VVV9 10 50 / 50 10 / 10 280,683 4,678 24 16,976
48 Sudan 11⁵⁹#G8GVQ8LQ8 10 50 / 50 10 / 10 279,875 4,665 19 17,084
49 Sudan 11⁵⁵#QJ9L0VL2G 10 50 / 50 10 / 10 278,146 4,636 27 16,976
50 Medeeeeeeee#QGVUU9VVQ 10 50 / 50 10 / 10 277,246 4,621 13 16,191
51 MamBa#G0JLL9UJQ 11 55 / 55 11 / 11 275,769 4,178 18 17,365
52 Sudan 11⁵⁴#G2LRP89P9 10 50 / 50 10 / 10 274,503 4,575 26 16,976
53 Sudan 11⁵⁸#G8GVQ0Q28 10 50 / 50 10 / 10 274,346 4,572 26 17,084
54 Oz#G8JC2J8LQ 11 55 / 55 11 / 11 272,307 4,126 14 17,139
55 Sudan 11⁵⁷#G8L8VCU0P 10 45 / 50 10 / 10 260,796 4,742 22 15,857
56 Sudan 11⁶⁵#QRLYP0GPJ 9 45 / 45 9 / 9 257,605 4,770 23 14,455
57 Sudan 11⁶⁰#G8YJ8LJ09 8 40 / 40 8 / 8 256,761 5,349 20 13,708
58 Mede Reddington#QCPVYPLGV 10 50 / 50 10 / 10 254,595 4,243 18 16,149
59 Mayday#QCR0PUYVG 9 45 / 45 9 / 9 235,791 4,366 13 14,575
60 Sudan 11⁶³#G8YQ8C0VR 9 45 / 45 9 / 9 230,391 4,266 20 14,662
61 CREED#QUYJR9YJJ 9 45 / 45 9 / 9 228,406 4,230 14 14,451
62 Sudan 11⁶²#G880VCCGP 9 45 / 45 9 / 9 225,734 4,180 19 14,662
63 Sudan 11 ¹¹#QP92JJ9R9 8 40 / 40 8 / 8 221,203 4,608 18 13,783
64 Sudan 11⁵²#G2Q0UY99G 8 40 / 40 8 / 8 219,815 4,579 24 13,528
65 Sudan 11⁶¹#G899P990R 8 40 / 40 8 / 8 219,343 4,570 17 13,251
66 Hallo#G09CLQPLG 9 45 / 45 9 / 9 218,515 4,047 12 14,007
67 Sudan 11⁶⁴#G2LJ0C2U9 9 45 / 45 9 / 9 216,850 4,016 19 14,662
68 Sudan 11⁶⁶#G8L2YVG08 8 40 / 40 8 / 8 216,412 4,509 22 12,823
69 Sudan ✨#LRVPQUV2R 8 40 / 40 8 / 8 213,525 4,448 16 13,391
70 Sudan 11⁵⁶#QUC2Q2PR8 8 40 / 40 8 / 8 212,938 4,436 16 13,533
71 Sudan 11 ²#Q2VPU9CC9 7 35 / 35 7 / 7 202,851 4,830 18 11,834
72 Sudan 11 ¹²#LGQQ8YPLY 7 35 / 35 7 / 7 200,753 4,780 16 11,958
73 Mtl#G09CU0V8G 8 40 / 40 8 / 8 200,616 4,180 12 12,485
74 Sudan 11⁷¹#G8PUGJ9JY 8 40 / 40 8 / 8 197,955 4,124 19 12,356
75 Sudan 11 ¹⁰#LGCGQURYL 7 35 / 35 7 / 7 197,918 4,712 18 11,983
76 Sudan 11⁷⁴#QR9LV2QC9 8 40 / 40 8 / 8 194,674 4,056 17 12,356
77 Sudan 11 ⁸#LU202U92V 7 35 / 35 7 / 7 194,111 4,622 16 11,983
78 Sudan 11²⁴#QCUUC0PY9 6 30 / 30 6 / 6 191,249 5,312 15 10,510
79 Sudan 11 ⁶#LG0YRQU9C 7 35 / 35 7 / 7 188,958 4,499 16 11,983
80 Sudan 11 ⁹#Q28JQRPLP 7 35 / 35 7 / 7 187,661 4,468 16 11,983
81 Sudan 11 ⁷#QP9929PJQ 7 35 / 35 7 / 7 186,035 4,429 14 11,983
82 Sudan 11²⁸#G2RUL88JQ 6 30 / 30 6 / 6 183,600 5,100 15 10,510
83 Sudan 11²³#G9QY9GJ0U 6 30 / 30 6 / 6 182,219 5,062 14 10,510
84 Mede Deme#QC2QQRG9J 7 35 / 35 7 / 7 181,276 4,316 7 10,638
85 Sudan 11⁶⁸#G882R889L 7 35 / 35 7 / 7 180,827 4,305 15 11,026
86 Sudan 11²⁶#G2R0RUJJ8 6 30 / 30 6 / 6 180,688 5,019 16 10,510
87 Sudan 11²⁷#G2V2C8GYC 6 30 / 30 6 / 6 179,860 4,996 18 10,510
88 Sudan 11⁷³#G8YGRL8R8 7 35 / 35 7 / 7 179,197 4,267 15 11,019
89 Sudan 11⁶⁷#G20V9G0R8 7 35 / 35 7 / 7 176,736 4,208 18 11,026
90 Mede WW#QCGG99GP9 7 35 / 35 7 / 7 175,704 4,183 13 11,144
91 Sudan 11¹⁶#G0JG2Q99G 6 30 / 30 6 / 6 172,884 4,802 17 10,473
92 Sudan 11⁷²#QURYRYG8P 7 35 / 35 7 / 7 171,437 4,082 13 11,019
93 Letterman#G28YYJ0LY 7 35 / 35 7 / 7 169,864 4,044 9 10,483
94 Sudan 11⁷⁵#G8L9JLQVJ 6 30 / 30 6 / 6 169,637 4,712 15 9,445
95 Sudan 11²⁵#G9QYY0LVL 6 30 / 30 6 / 6 169,036 4,695 15 10,510
96 Sudan 11²²#G9P9C20UP 6 30 / 30 6 / 6 168,273 4,674 14 10,510
97 Sudan 11²¹#GP89Q88VC 6 30 / 30 6 / 6 168,066 4,668 15 10,510
98 Sudan 11 ⁵#Q0CG99QUQ 6 30 / 30 6 / 6 163,898 4,553 12 10,158
99 Sudan 11⁸⁵#G8PPQYGGP 6 30 / 30 6 / 6 158,140 4,393 13 9,497
100 Sudan 11³³#GP8VG8UPY 5 25 / 25 5 / 5 153,953 5,132 14 8,710
101 Sudan 11⁷⁶#G022GGR0J 6 30 / 30 6 / 6 153,191 4,255 14 9,497
102 Sudan 11⁷⁸#GP0CG0V8Q 6 30 / 30 6 / 6 153,107 4,253 14 9,497
103 Sudan 11 ³#LVP2GP9YR 6 30 / 30 6 / 6 152,818 4,245 12 10,158
104 Sudan 11⁷⁰#G82CL9L88 6 30 / 30 6 / 6 152,577 4,238 15 9,290
105 Madeline#QQGLGVPQ0 6 30 / 30 6 / 6 151,648 4,212 9 9,224
106 Sudan 11¹⁹#QVPQ0VU8C 5 25 / 25 5 / 5 150,606 5,020 14 8,726
107 Sudan 11³⁰#QV9UJ89PQ 5 25 / 25 5 / 5 150,025 5,001 12 8,710
108 Sudan 11³²#G02UUQPVY 5 25 / 25 5 / 5 149,416 4,981 13 8,710
109 Sudan 11³¹#G9PL9JYPJ 5 25 / 25 5 / 5 146,541 4,885 11 8,710
110 Sudan 11⁸²#GPUC2QQ9C 5 25 / 25 5 / 5 146,331 4,878 14 8,108
111 Sudan 11⁸⁰#G8YQVUPY0 6 30 / 30 6 / 6 145,602 4,044 14 9,497
112 Sudan 11¹⁸#G2R9Y9LU9 5 25 / 25 5 / 5 144,709 4,824 13 8,726
113 Sudan 11²⁹#G9QYCPR9Q 5 25 / 25 5 / 5 143,559 4,785 14 8,710
114 Sudan 11⁷⁷#GPV8YRGLU 6 30 / 30 6 / 6 143,050 3,974 15 9,497
115 410 Medellín#QYV0098JC 6 30 / 30 6 / 6 142,332 3,954 8 9,121
116 Sudan 11⁷⁹#G0U8UVYCU 6 30 / 30 6 / 6 142,317 3,953 13 9,497
117 Sudan 11¹⁵#G9UQJVPC0 5 25 / 25 5 / 5 141,716 4,724 12 8,487
118 Sudan 11¹⁷#G9PP09QUU 5 25 / 25 5 / 5 141,051 4,702 12 8,726
119 Sudan 11¹³#QCUU0PJR8 5 25 / 25 5 / 5 139,059 4,635 12 8,487
120 Sudan 11⁶⁹#G8YQV0QC0 6 30 / 30 6 / 6 138,368 3,844 14 9,290
121 Sudan 11⁸⁷#G00L202Y2 5 25 / 25 5 / 5 138,225 4,608 10 8,108
122 Sudan 11⁸⁴#G2QC9JUUC 5 25 / 25 5 / 5 138,189 4,606 12 8,108
123 MedeLL#QY8CYLQQG 5 25 / 25 5 / 5 136,514 4,550 8 8,088
124 Sudan 11⁴²#G9UYCLPYJ 4 20 / 20 4 / 4 136,053 5,669 14 7,069
125 Sudan 11⁸³#G8YL98R8R 5 25 / 25 5 / 5 133,056 4,435 12 8,108
126 Sudan 11⁸⁹#QRLYR0LGJ 5 25 / 25 5 / 5 131,665 4,389 12 8,416
127 Sudan 11 ⁴#Q2RPLY290 5 25 / 25 5 / 5 129,157 4,305 11 8,534
128 Sudan 11⁸⁶#G89PP82QQ 5 25 / 25 5 / 5 128,677 4,289 12 8,108
129 Sudan 11⁸⁸#G02R0L8YV 5 25 / 25 5 / 5 128,457 4,282 12 8,076
130 Sudan 11⁴⁴#G2QGUYVRP 4 20 / 20 4 / 4 125,914 5,246 13 6,996
131 Sudan 11⁴³#G9PLG8PGP 4 20 / 20 4 / 4 125,133 5,214 12 7,069
132 Mede Medo#QJQVC0VLR 5 25 / 25 5 / 5 123,189 4,106 7 7,711
133 Sudan 11⁹⁰#GPGC88P00 4 20 / 20 4 / 4 122,509 5,105 12 6,687
134 Sudan 11³⁹#G2QC8GRGY 4 20 / 20 4 / 4 121,293 5,054 11 7,079
135 Mede Lin Quand#QUYVP0RRP 5 25 / 25 5 / 5 120,211 4,007 8 7,637
136 Sudan 11⁴⁵#G9PGULCP8 4 20 / 20 4 / 4 120,023 5,001 13 6,996
137 Sudan 11³⁵#G0RPR890G 4 20 / 20 4 / 4 119,208 4,967 11 7,069
138 Sudan 11⁴⁶#G9PQ0JQ0G 4 20 / 20 4 / 4 118,966 4,957 12 6,996
139 Sudan 11²⁰#G9UP9LCYV 4 20 / 20 4 / 4 118,209 4,925 10 7,069
140 Sudan 11⁴⁷#G00P09GJY 4 20 / 20 4 / 4 117,861 4,911 10 6,996
141 Mede <3#LUQP8VVCR 5 25 / 25 5 / 5 115,656 3,855 8 7,711
142 Sudan 11³⁸#G28QLYR2Q 4 20 / 20 4 / 4 114,122 4,755 11 7,079
143 Sudan 11⁵⁰#GPGUG0U29 4 20 / 20 4 / 4 114,060 4,752 8 7,018
144 Sudan 11¹⁴#G28YPGPCQ 4 20 / 20 4 / 4 111,856 4,661 10 6,863
145 Sudan 11⁸¹#G009Q2C8J 4 20 / 20 4 / 4 102,140 4,256 9 6,379
146 45 Medellín#QV8RRGP0Y 4 20 / 20 4 / 4 98,258 4,094 4 6,024
147 Mede DD RR#QJLL2C2CL 4 20 / 20 4 / 4 95,838 3,993 8 5,960
148 Medellín 400#QLCPG9JGG 4 20 / 20 4 / 4 95,096 3,962 9 5,960
149 Sudan 11⁴⁰#QVPR0CV2Y 3 15 / 15 3 / 3 94,258 5,237 9 5,350
150 Medellín OvO#QR0YPQLJY 4 20 / 20 4 / 4 94,087 3,920 7 5,960
151 Mede.2#QC99UUQG8 4 20 / 20 4 / 4 93,808 3,909 3 6,172
152 Md. Lean#QJJ0UVC82 4 20 / 20 4 / 4 92,191 3,841 8 6,069
153 Medellín Cartel#QU8JL8G0Q 4 20 / 20 4 / 4 91,669 3,820 6 5,960
154 Sudan 11³⁴#QCUJGCYJ8 3 15 / 15 3 / 3 90,082 5,005 8 5,350
155 Mede.#QR0YC09G0 4 20 / 20 4 / 4 88,975 3,707 4 6,069
156 Sudan 11⁴⁸#QJ9Q0QYYP 3 15 / 15 3 / 3 87,997 4,889 8 5,372
157 Medellín Peace#Q8UJJ2YG2 4 20 / 20 4 / 4 87,071 3,628 6 5,960
158 Sudan 11⁹⁶#G8YQGU9LQ 3 15 / 15 3 / 3 85,843 4,769 7 5,122
159 Sudan 11⁴⁹#G0UGRQUJ0 3 15 / 15 3 / 3 84,339 4,686 8 5,289
160 Sudan 11⁹⁵#G82CCJ92P 3 15 / 15 3 / 3 82,646 4,591 7 5,122
161 Sudan 11³⁷#G2R8LPU9U 3 15 / 15 3 / 3 82,568 4,587 8 5,350
162 Sudan 11⁹¹#GPV8J2JY8 3 15 / 15 3 / 3 81,191 4,511 8 5,122
163 Sudan 11⁹³#G8L2CL9R0 3 15 / 15 3 / 3 81,031 4,502 9 4,782
164 Sudan 11³⁶#QU0JJC8RJ 3 15 / 15 3 / 3 80,711 4,484 7 5,350
165 357 Medellín#QQJ022YVY 3 15 / 15 3 / 3 78,675 4,371 5 4,645
166 PLANTA#2L8R80GC 3 15 / 15 3 / 3 77,975 4,332 4 4,920
167 Medellín Brrrrr#QUJJPR8VR 3 15 / 15 3 / 3 71,621 3,979 7 4,578
168 AAA Mede#QJPVPUQGR 3 15 / 15 3 / 3 71,561 3,976 2 4,392
169 AAAAA Mede#QVLY0QGVP 3 15 / 15 3 / 3 69,260 3,848 5 4,645
170 Sudan 11⁴¹#GP8L0CQY0 2 10 / 10 2 / 2 61,240 5,103 6 3,643
171 l1ll1l11@#G98U00822 2 10 / 10 2 / 2 58,555 4,880 4 3,432
172